University of Massachusets Athletics
1999-2000 Results
1999-2000 Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 03/03/2000 | Florida | Gainesville, Fla. | L, 11-9 Recap | Stats | |
| Sat | 03/04/2000 | Florida | Gainesville, Fla. | L, 7-1 Recap | Stats | |
| Sun | 03/05/2000 | Florida | Gainesville, Fla. | L, 7-5 Recap | Stats | |
| Fri | 03/10/2000 | South Florida | Tampa, Fla. | L, 8-4 Recap | Stats | |
| Sat | 03/11/2000 | South Florida | Tampa, Fla. | L, 9-4 Recap | Stats | |
| Sun | 03/12/2000 | South Florida | Tampa, Fla. | L, 10-4 Recap | Stats | |
| Mon | 03/13/2000 | Canisius | Bradenton, Fla. | W, 4-0 Recap | Stats | |
| Tue | 03/14/2000 | La Salle | Bradenton, Fla. | W, 5-3 Recap | Stats | |
| Thu | 03/16/2000 | La Salle | Bradenton, Fla. | W, 10-5 Recap | Stats | |
| Fri | 03/17/2000 | La Salle | Bradenton, Fla. | W, 9-1 Recap | Stats | |
| Tue | 03/21/2000 | Quinnipiac | Amherst, Mass. | W, 5-4 Recap | Stats | |
| Wed | 03/22/2000 | Holy Cross | Amherst, Mass. | W, 6-1 Recap | Stats | |
| Sat | 03/25/2000 | Yale | Amherst, Mass. | W, 7-0 Recap | Stats | |
| Sat | 03/25/2000 | Yale | Amherst, Mass. | Stats | |
| Tue | 03/28/2000 | Hartford | West Hartford, Conn. | L, 10-6 Recap | Stats | |
| Wed | 03/29/2000 | UConn | Storrs, Conn. | L, 6-5 Recap | Stats | |
| Sat | 04/01/2000 | Dayton* | Dayton, Ohio | W, 15-5 Recap | Stats | |
| Sat | 04/01/2000 | Dayton* | Dayton, Ohio | W, 8-7 Stats | |
| Sun | 04/02/2000 | Dayton* | Dayton, Ohio | L, 4-3 Recap | Stats | |
| Wed | 04/05/2000 | Central Connecticut | New Britain, Conn. | W, 10-2 Recap | Stats | |
| Sat | 04/08/2000 | Virginia Tech* | Amherst, Mass. | L, 7-6 Recap | Stats | Archived Audio | |
| Sat | 04/08/2000 | Virginia Tech* | Amherst, Mass. | W, 15-11 Stats | Archived Audio | |
| Sun | 04/09/2000 | Virginia Tech* | Amherst, Mass. | L, 13-0 Recap | Stats | |
| Thu | 04/13/2000 | Northeastern | Boston, Mass. | L, 8-6 Recap | Stats | |
| Sat | 04/15/2000 | Temple* | Philadelphia, Pa. | W, 14-3 Recap | Stats | |
| Sat | 04/15/2000 | Temple* | Philadelphia, Pa. | L, 2-1 Recap | Stats | |
| Sun | 04/16/2000 | Temple* | Philadelphia, Pa. | T, 9-9 Stats | |
| Tue | 04/18/2000 | UConn | Amherst, Mass. | L, 12-5 Recap | Stats | |
| Wed | 04/19/2000 | Vermont | Burlington, Vt. | W, 8-2 Recap | Stats | |
| Fri | 04/21/2000 | Fordham* | Amherst, Mass. | L, 4-2 Recap | Stats | |
| Fri | 04/21/2000 | Fordham* | Amherst, Mass. | W, 3-2 Stats | |
| Sat | 04/22/2000 | Fordham* | Amherst, Mass. | W, 5-3 Recap | Stats | |
| Mon | 04/24/2000 | Boston College | Pawtucket, R.I. (Beanpot Tournament) | W, 4-1 Recap | Stats | Archived Audio | |
| Tue | 04/25/2000 | Northeastern | Fenway Park, Boston (Beanpot Tournament) | W, 13-8 Recap | Stats | Archived Audio | |
| Sat | 04/29/2000 | Rhode Island | Kingston, RI | W, 3-1 Recap | Stats | |
| Sat | 04/29/2000 | Rhode Island | Kingston, RI | W, 3-1 Recap | Stats | |
| Sun | 04/30/2000 | Rhode Island | Kingston, RI | L, 2-1 Recap | Stats | |
| Tue | 05/02/2000 | Siena | Amherst, Mass. | W, 17-0 Recap | Stats | |
| Wed | 05/03/2000 | Harvard | Amherst, Mass. | L, 9-8 Recap | Stats | |
| Sat | 05/06/2000 | St. Bonaventure* | St. Bonaventure, NY | W, 3-1 Recap | Stats | |
| Sat | 05/06/2000 | St. Bonaventure* | St. Bonaventure, NY | L, 9-3 Stats | |
| Sun | 05/07/2000 | St. Bonaventure* | St. Bonaventure, NY | L, 13-3 Recap | Stats | |
| Wed | 05/10/2000 | Maine | Amherst, Mass. | 3:00 PM ET | |
| Fri | 05/12/2000 | St. Joseph's* | Amherst, Mass. | L, 3-1 Recap | Stats | |
| Fri | 05/12/2000 | St. Joseph's* | Amherst, Mass. | W, 8-4 Stats | |
| Sat | 05/13/2000 | St. Joseph's* | Amherst, Mass. | W, 7-0 Recap | Stats | |
| Thu | 05/18/2000 | Virginia Tech (Atlantic 10 Tournament) | Boyertown, Pa. | L, 4-3 Recap | Stats | Archived Audio | |
| Fri | 05/19/2000 | St. Bonaventure (Atlantic 10 Tournament) | Boyertown, Pa. | W, 6-5 Recap | Stats | |
| Sat | 05/20/2000 | Virginia Tech (Atlantic 10 Tournament) | Boyertwon, Pa. | L, 9-6 Recap | Stats | |
| Fri | 05/20/2000 | George Washington (Atlantic 10 Tournament) | Boyertown, Pa. | W, 9-8 Recap | Stats | |
| Sat | 05/27/2000 | NCAA Regionals | TBA | TBA | |
| Sun | 05/28/2000 | NCAA Regionals | TBA | TBA | |
| Fri | 06/02/2000 | NCAA Super Regionals | TBA | TBA | |
| Sat | 06/03/2000 | NCAA Super Regionals | TBA | TBA | |
| Sun | 06/04/2000 | NCAA Super Regionals | TBA | TBA | |
| Fri | 06/09/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Sat | 06/10/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Sun | 06/11/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Mon | 06/12/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Tue | 06/13/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Wed | 06/14/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Thu | 06/15/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Fri | 06/16/2000 | NCAA College World Series | Omaha, Neb. | TBA | |
| Sat | 06/17/2000 | NCAA College World Series | Omaha, Neb. | TBA |

