2001 UMass Baseball
Game Results for Massachusetts (as of May 18, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2001 at Oral Roberts 2-5 L 2 6 0/ 5 7 1 9 0- 1- 0 0- 0- 0 Skirkanich (L 0-1) 200 2:40
Mar 03, 2001 at Oral Roberts 4-13 L 4 8 1/13 9 2 9 0- 2- 0 0- 0- 0 Szado (L 0-1) 225 2:45
Mar 04, 2001 at Oral Roberts 1-16 L 1 4 1/16 14 1 9 0- 3- 0 0- 0- 0 Hourigan (L 0-1) 195 2:50
Mar 17, 2001 at Liberty 3-4 L 3 7 3/ 4 5 0 9 0- 4- 0 0- 0- 0 Szado (L 0-2) 109 2:01
Mar 18, 2001 at Liberty W 6-3 6 12 3/ 3 7 2 9 1- 4- 0 0- 0- 0 Hourigan (W 1-1) 221 3:15
Mar 19, 2001 at Liberty 4-13 L 4 11 2/13 15 0 9 1- 5- 0 0- 0- 0 Santos (L 0-1) 215 3:07
Mar 20, 2001 at Richmond 3-5 L 3 6 0/ 5 11 3 9 1- 6- 0 0- 0- 0 Reedy (L 0-1) 105 2:16
Mar 22, 2001 at Delaware State 5-12 L 5 7 5/12 12 5 9 1- 7- 0 0- 0- 0 Loonie (L 0-1) 123 3:00
*Mar 24, 2001 at La Salle 8-9 L 8 13 6/ 9 12 2 (10) 1- 8- 0 0- 1- 0 Santos (L 0-2) 125 2:59
*Mar 24, 2001 at La Salle W 10-7 10 14 1/ 7 9 4 7 2- 8- 0 1- 1- 0 Hourigan (W 2-1) 125 2:20
*Mar 25, 2001 at La Salle W 15-2 15 16 1/ 2 5 5 9 3- 8- 0 2- 1- 0 Skirkanich (W 1-1) 135 2:40
%Mar 28, 2001 at Connecticut 11-13 L 11 13 4/13 13 3 9 3- 9- 0 2- 1- 0 Gallo (L 0-1) 150 2:45
Apr 03, 2001 Fairfield W 11-0 11 14 4/ 0 2 1 9 4- 9- 0 2- 1- 0 Santos (W 1-2) 119 2:19
Apr 04, 2001 Central Connecticut W 16-11 16 19 3/11 17 1 9 5- 9- 0 2- 1- 0 Skirkanich (W 2-1) 178 3:21
Apr 05, 2001 at Siena 6-12 L 6 11 2/12 11 0 9 5-10- 0 2- 1- 0 Loonie (L 0-2) 175 2:41
*Apr 07, 2001 Duquesne W 9-5 9 10 1/ 5 8 2 7 6-10- 0 3- 1- 0 Szado (W 1-2) 156 2:03
*Apr 07, 2001 Duquesne 6-9 L 6 6 2/ 9 11 3 7 6-11- 0 3- 2- 0 Santos (L 1-3) 156 2:37
*Apr 09, 2001 Duquesne W 7-1 7 8 2/ 1 8 2 9 7-11- 0 4- 2- 0 Skirkanich (W 3-1) 183 2:47
Apr 11, 2001 Sacred Heart W 8-6 8 11 1/ 6 12 1 9 8-11- 0 4- 2- 0 Chown (W 1-0) 159 2:27
*Apr 13, 2001 St. Bonaventure 2-3 L 2 6 0/ 3 8 0 7 8-12- 0 4- 3- 0 Szado (L 1-3) 212 1:31
*Apr 13, 2001 St. Bonaventure W 8-4 8 11 2/ 4 8 0 7 9-12- 0 5- 3- 0 Santos (W 2-3) 212 1:53
*Apr 14, 2001 St. Bonaventure W 17-13 17 18 3/13 17 3 9 10-12- 0 6- 3- 0 Chown (W 2-0) 269 3:12
Apr 17, 2001 Connecticut W 11-3 11 12 2/ 3 7 4 9 11-12- 0 6- 3- 0 Loonie (W 1-2) 191 2:29
Apr 18, 2001 Northeastern W 6-5 6 11 4/ 5 10 1 9 12-12- 0 6- 3- 0 Hourigan (W 3-1) 127 2:37
*Apr 20, 2001 at Fordham W 10-4 10 14 4/ 4 8 2 7 13-12- 0 7- 3- 0 Szado (W 2-3) 108 1:53
*Apr 20, 2001 at Fordham W 9-7 9 11 2/ 7 8 0 7 14-12- 0 8- 3- 0 Santos (W 3-3) 108 2:08
*Apr 21, 2001 Rhode Island 5-13 L 5 8 1/13 15 2 7 14-13- 0 8- 4- 0 Skirkanich (L 3-2) 219 1:59
*Apr 21, 2001 Rhode Island 4-12 L 4 5 4/12 16 2 7 14-14- 0 8- 5- 0 Chown (L 2-1) 219 2:14
Apr 24, 2001 at Harvard 11-21 L 11 17 2/21 21 1 9 14-15- 0 8- 5- 0 Loonie (L 1-3) 109 3:05
Apr 25, 2001 Vermont W 5-0 5 8 3/ 0 3 2 9 15-15- 0 8- 5- 0 Santos (W 4-3) 147 2:01
Apr 26, 2001 at Holy Cross W 10-4 10 8 3/ 4 10 5 9 16-15- 0 8- 5- 0 Szado (W 3-3) 108 2:31
#May 01, 2001 vs Harvard W 9-8 9 13 4/ 8 12 0 9 17-15- 0 8- 5- 0 Santos (W 5-3) 564 3:02
#May 02, 2001 vs Boston College 5-10 L 5 10 0/10 9 3 9 17-16- 0 8- 5- 0 Loonie (L 1-4) 472 2:31
May 03, 2001 Hartford W 13-1 13 13 2/ 1 3 3 9 18-16- 0 8- 5- 0 White (W 1-0) 152 2:27
*May 05, 2001 at George Washington W 12-10 12 10 0/10 12 2 7 19-16- 0 9- 5- 0 Szado (W 4-3) 276 2:26
*May 05, 2001 at George Washington 2-7 L 2 6 3/ 7 11 0 7 19-17- 0 9- 6- 0 Santos (L 5-4) 276 1:41
*May 06, 2001 at George Washington W 7-6 7 11 2/ 6 8 3 9 20-17- 0 10- 6- 0 Chown (W 3-1) 283 2:55
*May 08, 2001 St. Joseph's W 13-8 13 13 1/ 8 11 2 7 21-17- 0 11- 6- 0 Washenko (W 1-0) 184 2:32
*May 08, 2001 St. Joseph's W 9-5 9 12 2/ 5 8 3 7 22-17- 0 12- 6- 0 Chown (W 4-1) 184 2:07
*May 09, 2001 St. Joseph's W 11-9 11 16 1/ 9 16 3 9 23-17- 0 13- 6- 0 Santos (W 6-4) 153 3:18
*May 12, 2001 at Xavier W 6-4 6 9 0/ 4 11 3 7 24-17- 0 14- 6- 0 Szado (W 5-3) 151 2:05
*May 12, 2001 at Xavier W 10-8 10 11 0/ 8 14 3 7 25-17- 0 15- 6- 0 Chown (W 5-1) 151 2:35
*May 13, 2001 at Xavier W 8-3 8 12 2/ 3 9 2 9 26-17- 0 16- 6- 0 Santos (W 7-4) 103 2:42
$May 17, 2001 vs George Washington W 4-3 4 7 1/ 3 10 2 9 27-17- 0 16- 6- 0 Szado (W 6-3) 179 2:21
$May 18, 2001 vs Temple 3-6 L 3 7 0/ 6 11 0 9 27-18- 0 16- 6- 0 Skirkanich (L 3-3) 283 2:33
$May 18, 2001 vs George Washington 1-9 L 1 7 5/ 9 16 2 9 27-19- 0 16- 6- 0 Santos (L 7-5) 283 2:38
* Atlantic 10 Conference games
% Dodd Stadium, Norwich, Conn.
# Beanpot Baseball Classic, Fenway Park, Boston, Mass.
$ Verizon Atlantic 10 Championship, Disney's Wide World of Sports Complex, Lake Buena Vista, Fla.
() extra inning game
Click on the opponent name to view the box score from that game.
2001 UMass Baseball
Overall Statistics for Massachusetts (as of May 18, 2001)
(All games Sorted by Batting avg)
Record: 27-19 Home: 14-4 Away: 11-12 Neutral: 2-3 Atlantic 10: 16-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cullan Maumus....... .379 27-19 66 18 25 6 0 1 14 34 .515 9 2 6 2 .456 2 5 2-4 29 47 8 .905
Nick Gorneault...... .369 44-44 168 45 62 11 2 12 41 113 .673 13 8 34 2 .432 3 2 9-14 73 1 3 .961
Mike Kulak.......... .347 41-40 147 32 51 8 4 4 36 79 .537 14 1 26 2 .402 2 10 12-17 68 2 1 .986
Adam Stojanowski.... .345 35-30 119 21 41 9 0 0 20 50 .420 6 2 20 4 .383 1 3 7-9 61 68 10 .928
Tim Klett........... .344 29-12 61 15 21 0 0 3 10 30 .492 2 0 16 0 .348 3 3 2-3 1 0 0 1.000
Jeff Altieri........ .339 46-46 168 41 57 13 1 8 42 96 .571 17 7 36 1 .418 2 5 1-3 355 23 6 .984
Gavin Clark......... .329 45-45 152 38 50 6 2 12 36 96 .632 22 6 22 3 .431 1 3 10-13 81 4 5 .944
Scott Anderson...... .306 14-8 36 5 11 3 0 1 3 17 .472 5 1 13 0 .405 0 0 2-2 3 0 0 1.000
Sean Sarno.......... .302 26-24 86 24 26 1 1 0 7 29 .337 17 2 13 0 .429 0 1 13-13 37 42 12 .868
Tom Ellerbrook...... .301 46-46 133 26 40 8 0 1 29 51 .383 12 3 24 1 .359 5 7 3-4 281 36 6 .981
Aaron Senez......... .275 46-46 167 37 46 13 1 2 27 67 .401 16 2 31 3 .346 0 9 5-8 34 97 19 .873
Connell Clark....... .273 35-32 121 30 33 3 2 3 19 49 .405 16 7 35 1 .389 0 0 17-19 29 2 1 .969
Matt Boulanger...... .247 27-22 73 10 18 3 0 0 14 21 .288 6 0 21 3 .304 0 2 2-3 20 63 15 .847
Paul Tupa........... .200 4-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 5 0 0 1.000
Colin Barden........ .000 10-0 4 3 0 0 0 0 1 0 .000 1 0 1 1 .167 1 0 1-1 1 3 1 .800
Anthony Gorneault... .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 5 0 0 1.000
Totals.............. .319 46-46 1509 346 482 84 13 47 299 733 .486 157 41 301 23 .394 20 50 86-113 1115 461 95 .943
Opponents........... .307 46-46 1564 332 480 83 6 45 294 710 .454 170 47 274 21 .387 21 18 76-100 1109 474 91 .946
LOB - Team (322), Opp (373). DPs turned - Team (27), Opp (28). IBB - Team (7), G. Clark 3, Senez 2, Anderson 1, Kulak 1, Opp
(6). Picked off - N. Gorneault 4, G. Clark 2, Klett 1, Kulak 1, C. Clark 1, Stojanowski 1, Senez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Chown.......... 4.08 5-1 18 2 0 0/1 1 39.2 40 25 18 13 26 6 0 3 155 .258 0 6 0 3 1
Jesse Santos........ 4.90 7-5 14 9 3 1/1 1 71.2 85 57 39 29 54 12 1 6 296 .287 4 9 0 2 6
Brandon White....... 4.91 1-0 7 2 0 0/0 0 18.1 20 11 10 10 11 4 0 4 76 .263 1 2 0 1 0
Craig Szado......... 5.32 6-3 12 10 6 0/0 0 66.0 79 48 39 31 43 17 1 5 270 .293 5 5 1 4 5
Kevin Inglis........ 6.10 0-0 7 0 0 0/1 0 10.1 14 13 7 5 7 3 1 1 43 .326 1 3 1 3 1
Anthony Gallo....... 6.39 0-1 10 2 0 0/0 0 25.1 34 25 18 11 12 5 2 4 108 .315 2 3 0 3 1
Nick Skirkanich..... 6.52 3-3 14 9 1 0/0 3 58.0 84 47 42 25 50 13 0 5 251 .335 13 3 2 0 2
Paul Washenko....... 6.57 1-0 7 0 0 0/0 1 12.1 14 9 9 9 13 4 0 0 48 .292 2 4 0 0 0
Pat Reedy........... 7.77 0-1 8 2 0 0/0 0 22.0 30 22 19 10 12 7 0 5 97 .309 1 2 0 1 0
Brian Hourigan...... 9.11 3-1 9 6 0 0/0 0 27.2 39 32 28 15 32 4 1 7 121 .322 4 1 0 1 2
David Loonie........ 14.95 1-4 8 4 0 0/0 0 18.2 34 37 31 12 13 7 0 4 86 .395 7 8 1 3 0
Kevin Joyce......... 16.20 0-0 2 0 0 0/0 0 1.2 7 6 3 0 1 1 0 1 13 .538 1 1 0 0 0
Totals.............. 6.37 27-19 46 46 10 2/1 6 371.2 480 332 263 170 274 83 6 45 1564 .307 41 47 5 21 18
Opponents........... 6.65 19-27 46 46 8 0/0 4 369.2 482 346 273 157 301 84 13 47 1509 .319 39 41 5 20 50
PB - Team (8), Ellerbrook 8, Opp (13). Pickoffs - Team (7), Santos 4, Szado 1, Skirkanich 1, Inglis 1, Opp (10). SBA/ATT -
Ellerbrook (76-97), Skirkanich (18-23), Szado (14-20), Santos (8-11), Hourigan (9-10), Loonie (7-10), Chown (4-6), White
(6-6), Gallo (4-6), Inglis (3-4), Washenko (1-2), Reedy (2-2).
2001 UMass Baseball
Overall Statistics for Massachusetts (as of May 18, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nick Skirkanich..... 14 4 10 0 1.000 0 18 5 .783 0 0
Brian Hourigan...... 6 0 6 0 1.000 0 9 1 .900 0 0
Paul Tupa........... 5 5 0 0 1.000 0 0 0 --- 0 0
Anthony Gorneault... 5 5 0 0 1.000 0 0 0 --- 0 0
Brandon White....... 3 3 0 0 1.000 1 6 0 1.000 0 0
Scott Anderson...... 3 3 0 0 1.000 0 0 0 --- 0 0
Paul Washenko....... 2 1 1 0 1.000 1 1 1 .500 0 0
Tim Klett........... 1 1 0 0 1.000 0 0 0 --- 0 0
Mike Kulak.......... 71 68 2 1 .986 1 0 0 --- 0 0
Jeff Altieri........ 384 355 23 6 .984 24 0 0 --- 0 0
Tom Ellerbrook...... 323 281 36 6 .981 2 76 21 .784 8 0
Connell Clark....... 32 29 2 1 .969 0 0 0 --- 0 0
Nick Gorneault...... 77 73 1 3 .961 0 0 0 --- 0 0
Craig Szado......... 25 7 17 1 .960 0 14 6 .700 0 0
Gavin Clark......... 90 81 4 5 .944 0 0 0 --- 0 0
Jesse Santos........ 30 9 19 2 .933 1 8 3 .727 0 0
Adam Stojanowski.... 139 61 68 10 .928 11 0 0 --- 0 0
Cullan Maumus....... 84 29 47 8 .905 6 0 0 --- 0 0
Eric Chown.......... 17 3 12 2 .882 1 4 2 .667 0 0
Anthony Gallo....... 8 4 3 1 .875 0 4 2 .667 0 0
Aaron Senez......... 150 34 97 19 .873 5 0 0 --- 0 0
Sean Sarno.......... 91 37 42 12 .868 10 0 0 --- 0 0
Matt Boulanger...... 98 20 63 15 .847 6 0 0 --- 0 0
Colin Barden........ 5 1 3 1 .800 0 0 0 --- 0 0
David Loonie........ 5 1 3 1 .800 0 7 3 .700 0 0
Kevin Inglis........ 3 0 2 1 .667 0 3 1 .750 0 0
Kevin Joyce......... 0 0 0 0 .000 0 0 0 --- 0 0
Pat Reedy........... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1671 1115 461 95 .943 27 76 24 .760 8 0
Opponents........... 1674 1109 474 91 .946 28 86 27 .761 13 0