University of Massachusets Athletics
1999 Career Records
1999 Career Records
![]() | ![]() ![]() |
CAREER BATTING RECORDS
AT-BATS | ||||
1. | 675 | Muchie Dagliere | 1995-98 | |
2. | 595 | Bill Knight | 1992-95 | |
3. | 585 | Steve Corradi | 1990-93 | |
4. | 580 | Matt Sheran | 1985-88 | |
5. | 579 | Brad Gorrie | 1994-97 | |
6. | 563 | Darrin O'Connor | 1985-88 | |
7. | 558 | Justin Howard | 1991-94 | |
8. | 540 | Steve Kern | 1986-89 | |
9. | 530 | Doug Clark | 1996-98 | |
10. | 527 | Brian Samela | 1996-99 | |
? | ||||
HITS | ||||
1. | 257 | Muchie Dagliere | 1995-98 | |
2. | 203 | Bill Knight | 1992-95 | |
3. | 198 | Brad Gorrie | 1994-97 | |
4. | 194 | Doug Clark | 1996-98 | |
194 | Ryan Jette | 1994-96 | ||
6. | 193 | Justin Howard | 1991-94 | |
7. | 188 | Matt Sheran | 1985-88 | |
8. | 185 | Steve Corradi | 1990-93 | |
9. | 181 | Todd Comeau | 1982-85 | |
10. | 173 | Nate Murphy | 1994-96 | |
? | ||||
RUNS | ||||
1. | 185 | Muchie Dagliere | 1995-98 | |
2. | 184 | Brad Gorrie | 1994-97 | |
3. | 157 | Bill Knight | 1992-95 | |
157 | Steve Corradi | 1990-93 | ||
5. | 156 | Ryan Jette | 1994-96 | |
6. | 136 | Matt Sheran | 1985-88 | |
7. | 128 | Doug Clark | 1996-98 | |
8. | 127 | Nate Murphy | 1994-96 | |
9. | 126 | Bryan Mazzaferro | 1996-99 | |
10. | 122 | Justin Howard | 1991-94 | |
? | ||||
RUNS BATTED IN | ||||
1. | 176 | Muchie Dagliere | 1995-98 | |
2. | 171 | Bill Knight | 1992-95 | |
3. | 137 | Doug Clark | 1996-98 | |
137 | Nate Murphy | 1994-96 | ||
5. | 133 | Todd Comeau | 1982-85 | |
6. | 124 | Aaron Braunstein | 1997-99 | |
7. | 123 | Justin Howard | 1991-94 | |
123 | Drew Comeau | 1987-90 | ||
9. | 119 | Pete Gautreau | 1995-98 | |
10. | 115 | Mike McEvilly | 1977-80 | |
? | ||||
DOUBLES | ||||
1. | 50 | Justin Howard | 1991-94 | |
2. | 47 | Muchie Dagliere | 1995-98 | |
3. | 42 | Drew Comeau | 1987-90 | |
4. | 41 | Brian Samela | 1996-99 | |
5. | 37 | Mark Pileski | 1993-95 | |
6. | 33 | Matt Sheran | 1985-88 | |
7. | 32 | Todd Comeau | 1982-85 | |
8. | 31 | Darrin O'Connor | 1985-88 | |
9. | 30 | Doug Clark | 1996-98 | |
30 | Steve Corradi | 1990-93 | ||
? | ||||
TRIPLES | ||||
1. | 12 | Mike McEvilly | 1977-80 | |
2. | 10 | Todd Comeau | 1982-85 | |
3. | 9 | Ryan Jette | 1994-96 | |
9 | Gary DiSarcina | 1986-88 | ||
5. | 8 | Pete Gautreau | 1995-98 | |
8 | Steve Corradi | 1990-93 | ||
8 | Mike Tobin | 1990-91 | ||
8 | Ed Skibriski | 1976-79 | ||
8 | Jerry Mondalto | 1974-76 | ||
8 | Charlie Manley | 1971 | ||
? | ||||
HOME RUNS | ||||
1. | 43 | Bill Knight | 1992-95 | |
2. | 32 | Drew Comeau | 1987-90 | |
3. | 29 | Aaron Braunstein | 1997-99 | |
4. | 28 | Brian Bright | 1989-91 | |
5. | 24 | Pete Gautreau | 1995-98 | |
6. | 22 | Steve Kern | 1986-89 | |
7. | 21 | Doug Clark | 1996-98 | |
21 | Steve Allen | 1985-88 | ||
9. | 20 | Nate Murphy | 1994-96 | |
20 | Sean Flint | 1984-87 | ||
20 | Todd Comeau | 1982-85 | ||
? | ||||
SACRIFICE BUNTS | ||||
1. | 24 | Brad Gorrie | 1994-97 | |
2. | 22 | Bryan Mazzaferro | 1996-99 | |
3. | 19 | Muchie Dagliere | 1995-98 | |
19 | Bruce Kingman | 1983-85 | ||
5. | 15 | Pete Gautreau | 1995-98 | |
15 | Justin Howard | 1991-94 | ||
15 | Glen DiSarcina | 1989-91 | ||
8. | 14 | Nate Murphy | 1994-96 | |
14 | Ryan Jette | 1994-96 | ||
10. | 13 | Andy Pelis | 1991-95 | |
13 | Steve Corradi | 1990-93 | ||
13 | John Carelli | 1991-92 | ||
13 | Derek Dana | 1989-91 | ||
? | ||||
SACRIFICE FLIES | ||||
1. | 17 | Muchie Dagliere | 1995-98 | |
2. | 12 | Justin Howard | 1991-94 | |
3. | 10 | Mark Pileski | 1993-95 | |
10 | Lou Oliveri | 1989-91 | ||
5. | 9 | Bryan Mazzaferro | 1996-99 | |
9 | Bill Knight | 1992-95 | ||
7. | 8 | Justin Kelly | 1993-96 | |
8 | Steve Corradi | 1990-93 | ||
8 | Brian Bright | 1989-91 | ||
10. | 7 | Seven players tied | ||
? | ||||
STOLEN BASES | ||||
1. | 98 | Brad Gorrie | 1994-97 | |
2. | 83 | Ryan Jette | 1994-96 | |
3. | 72 | Matt Sheran | 1985-88 | |
4. | 57 | Steve Corradi | 1990-93 | |
5. | 51 | Pete Gautreau | 1995-98 | |
6. | 49 | Doug Clark | 1996-98 | |
7. | 47 | Bryan Mazzaferro | 1996-99 | |
8. | 45 | Dean Bennett | 1980-83 | |
9. | 44 | Shaun Skeffington | 1997- | |
44 | Darrin O'Connor | 1985-88 | ||
? | ||||
HIT-BY-PITCH | ||||
1. | 26 | Justin Kelly | 1993-96 | |
2. | 24 | Pete Gautreau | 1995-98 | |
3. | 20 | Brad Gorrie | 1994-97 | |
20 | Ryan Jette | 1994-96 | ||
5. | 18 | Justin Howard | 1991-94 | |
6. | 17 | Greg LaRocca | 1992-94 | |
7. | 16 | Bill Knight | 1992-95 | |
8. | 13 | Brian Samela | 1996-99 | |
9. | 10 | Bryan Mazzaferro | 1996-99 | |
10 | Muchie Dagliere | 1995-98 | ||
10 | Nate Murphy | 1994-96 | ||
? | ||||
GAMES PLAYED | ||||
1. | 178 | Steve Corradi | 1990-93 | |
2. | 175 | Muchie Dagliere | 1995-98 | |
175 | Brad Gorrie | 1994-97 | ||
4. | 168 | Bill Knight | 1992-95 | |
5. | 166 | Steve Kern | 1986-89 | |
6. | 164 | Darrin O'Connor | 1985-88 | |
7. | 163 | Justin Howard | 1991-94 | |
8. | 159 | Brian Samela | 1996-99 | |
9. | 156 | Mike McEvilly | 1977-80 | |
10. | 151 | Matt Sheran | 1985-88 | |
? | ||||
BATTING AVERAGE | ||||
1. | .381 | Muchie Dagliere | 1995-98 | |
2. | .380 | Jay Zerner | 1985-87 | |
3. | .372 | Ryan Jette | 1994-96 | |
4. | .366 | Doug Clark | 1996-98 | |
5. | .363 | Bob Hansen | 1968-69 | |
6. | .362 | Todd Comeau | 1982-85 | |
7. | .350 | Drew Seccafico | 1987-89 | |
.350 | Doug Aylward | 1978-80 | ||
9. | .346 | Justin Howard | 1991-94 | |
10. | .342 | Brad Gorrie | 1994-97 | |
? | ||||
TOTAL BASES | ||||
1. | 372 | Bill Knight | 1992-95 | |
2. | 371 | Muchie Dagliere | 1995-98 | |
3. | 310 | Justin Howard | 1991-94 | |
4. | 299 | Doug Clark | 1996-98 | |
5. | 294 | Drew Comeau | 1987-90 | |
6. | 293 | Todd Comeau | 1982-85 | |
7. | 292 | Brad Gorrie | 1994-97 | |
8. | 283 | Matt Sheran | 1985-88 | |
9. | 279 | Steve Corradi | 1990-93 | |
10. | 276 | Aaron Braunstein | 1997-99 | |
? | ||||
BASES ON BALLS | ||||
1. | 129 | Steve Corradi | 1990-93 | |
2. | 117 | Mike McEvilly | 1977-80 | |
3. | 107 | Brad Gorrie | 1994-97 | |
4. | 97 | Bryan Mazzaferro | 1996-99 | |
5. | 95 | Bruce Kingman | 1983-85 | |
6. | 90 | Brian Samela | 1996-99 | |
7. | 83 | Nate Murphy | 1994-96 | |
8. | 79 | Angelo Salustri | 1983-85 | |
9. | 77 | Jeff January | 1992-94 | |
10. | 74 | Darrin O'Connor | 1985-88 |
CAREER PITCHING RECORDS
APPEARANCES | |||
1. | 51 | Jack Bernardo | 1969-71 |
2. | 50 | Jeff Toothaker | 1990-93 |
50 | Jeff Richardson | 1986-89 | |
4. | 49 | Bill Cooke | 1996-99 |