University of Massachusets Athletics
Ice Hockey Archives
Yearly Team Information
Year | Win | Loss | Tie | Pct. | Coach | Stats | Roster | Results |
1908-09 | 2 | 4 | 0 | .333 | None | |||
1909-10 | 4 | 3 | 0 | .571 | None | |||
1910-11 | 4 | 3 | 0 | .778 | None | |||
1911-12 | 6 | 1 | 1 | .813 | None | |||
1912-13 | 3 | 3 | 0 | .500 | None | |||
1913-14 | 6 | 2 | 0 | .750 | None | |||
1914-15 | 5 | 5 | 0 | .500 | None | |||
1915-16 | 3 | 4 | 0 | .429 | None | |||
1916-17 | 3 | 3 | 2 | .500 | None | |||
1917-18 | 5 | 2 | 1 | .688 | Elton J. Mansell | |||
1918-19 | 1 | 0 | 2 | .667 | Elton J. Mansell | |||
1919-20 | 3 | 2 | 0 | .600 | Elton J. Mansell | |||
1920-21 | 3 | 4 | 0 | .429 | Elton J. Mansell | |||
1921-22 | 6 | 5 | 0 | .545 | Elton J. Mansell | |||
1922-23 | 3 | 4 | 2 | .444 | Herbert Collins | |||
1923-24 | 3 | 6 | 0 | .333 | Howard R. Gordon | |||
1924-25 | 2 | 5 | 0 | .286 | Lorin E. Ball | |||
1925-26 | 3 | 4 | 1 | .438 | Lorin E. Ball | |||
1926-27 | 2 | 4 | 1 | .357 | Lorin E. Ball | |||
1927-28 | 0 | 6 | 0 | .000 | Lorin E. Ball | |||
1928-29 | 7 | 5 | 0 | .583 | Lorin E. Ball | |||
1929-30 | 7 | 5 | 0 | .583 | Lorin E. Ball | |||
1930-31 | 9 | 4 | 0 | .692 | Lorin E. Ball | |||
1931-32 | 3 | 1 | 0 | .750 | Lorin E. Ball | |||
1932-33 | 5 | 2 | 1 | .688 | Lorin E. Ball | |||
1933-34 | 0 | 8 | 0 | .000 | Lorin E. Ball | |||
1934-35 | 3 | 3 | 1 | .500 | Lorin E. Ball | |||
1935-36 | 1 | 4 | 1 | .250 | Lorin E. Ball | |||
1936-37 | 3 | 3 | 0 | .500 | Lorin E. Ball | |||
1937-38 | 2 | 4 | 1 | .357 | Lorin E. Ball | |||
1938-39 | 0 | 4 | 1 | .100 | Lorin E. Ball | |||
1939-47 | ||||||||
1947-48 | 0 | 2 | 0 | .000 | Thomas Filmore | |||
1948-49 | 0 | 3 | 0 | .000 | Thomas Filmore | |||
1949-50 | 2 | 3 | 2 | .429 | Walter Fitzgerald | |||
1950-51 | ||||||||
1951-53 | ||||||||
1953-54 | 0 | 9 | 1 | .100 | Mel Masucco | |||
1954-55 | 6 | 3 | 0 | .667 | Steve Kosakowski | |||
1955-56 | 5 | 6 | 0 | .455 | Steve Kosakowski | |||
1956-57 | 5 | 8 | 0 | .385 | Steve Kosakowski | |||
1957-58 | 6 | 8 | 0 | .429 | Steve Kosakowski | |||
1958-59 | 3 | 9 | 0 | .250 | Steve Kosakowski | |||
1959-60 | 5 | 12 | 0 | .294 | Steve Kosakowski | |||
1960-61 | 7 | 6 | 1 | .536 | Steve Kosakowski | Stats | ||
1961-62 | 8 | 10 | 0 | .444 | Steve Kosakowski | Stats | ||
1962-63 | 7 | 9 | 0 | .438 | Steve Kosakowski | Stats | ||
1963-64 | 6 | 9 | 2 | .412 | Steve Kosakowski | Stats | ||
1964-65 | 4 | 11 | 0 | .267 | Steve Kosakowski | Stats | ||
1965-66 | 3 | 16 | 0 | .158 | Steve Kosakowski | Stats | ||
1966-67 | 8 | 11 | 1 | .425 | Steve Kosakowski | Stats | ||
1967-68 | 5 | 15 | 0 | .250 | Jack Canniff | Stats | ||
1968-69 | 9 | 12 | 0 | .429 | Jack Canniff | Stats | ||
1970-71 | 14 | 6 | 1 | .556 | Jack Canniff | Stats | ||
1971-72 | 19 | 7 | 0 | .731 | Jack Canniff | Stats | ||
1972-73 | 14 | 11 | 2 | .556 | Jack Canniff | Stats | ||
1973-74 | 10 | 12 | 1 | .457 | Jack Canniff | Stats | ||
1974-75 | 10 | 14 | 1 | .420 | Jack Canniff | Stats | ||
1975-76 | 12 | 13 | 0 | .480 | Jack Canniff | Stats | ||
1976-77 | 8 | 13 | 1 | .386 | Jack Canniff | Stats | ||
1977-78 | 8 | 11 | 1 | .429 | Jack Canniff | Stats | ||
1978-79 | 1 | 18 | 1 | .025 | Jack Canniff | Stats | ||
1979-93 | ||||||||
1993-94 | 20 | 9 | 0 | .690 | Joe Mallen | Stats | ||
1994-95 | 6 | 28 | 2 | .194 | Joe Mallen | Stats | ||
1995-96 | 10 | 19 | 6 | .371 | Joe Mallen | Stats | ||
1996-97 | 12 | 23 | 0 | .343 | Joe Mallen | Stats | ||
1997-98 | 6 | 24 | 3 | .227 | Joe Mallen | Stats | ||
1998-99 | 12 | 21 | 2 | .371 | Joe Mallen | Stats | Roster | Results |
1999-00 | 11 | 20 | 5 | .375 | Joe Mallen | Stats | Roster | Results |
2000-01 | 8 | 22 | 4 | .294 | Don Cahoon | Stats | Roster | Results |
2001-02 | 8 | 24 | 2 | .265 | Don Cahoon | Stats | Roster | Results |
2002-03 | 19 | 17 | 1 | .527 | Don Cahoon | Stats | Roster | Results |
2003-04 | 17 | 14 | 6 | .541 | Don Cahoon | Stats | Roster | Results |
2004-05 | 13 | 23 | 2 | .368 | Don Cahoon | Stats | Roster | Results |
2005-06 | 13 | 21 | 2 | .368 | Don Cahoon | Stats | Roster | Results |
2006-07 | 21 | 13 | 5 | .603 | Don Cahoon | Stats | Roster | Results |
2007-08 | 14 | 16 | 6 | .472 | Don Cahoon | Stats | Roster | Results |
2008-09 | 16 | 20 | 3 | .449 | Don Cahoon | Stats | Roster | Results |
2009-10 | 18 | 18 | 0 | .500 | Don Cahoon | Stats | Roster | Results |
2010-11 | 6 | 23 | 6 | .257 | Don Cahoon | Stats | Roster | Results |
2011-12 | 13 | 18 | 5 | .431 | Don Cahoon | Stats | Roster | Results |
2012-13 | 12 | 19 | 3 | .397 | John Micheletto | Stats | Roster | Results |
2013-14 | 8 | 22 | 4 | .294 | John Micheletto | Stats | Roster | Results |
2014-15 | 11 | 23 | 2 | .333 | John Micheletto | Stats | Roster | Results |
2015-16 | 8 | 24 | 4 | .222 | John Micheletto | Stats | Roster | Results |
TOTALS | 587 | 855 | 103 | .379 |
2015-2016 Season
Releases
Roster
Schedule
Record Book
Season Stats
PDF Stats
Career Stats
2014-2015 Season
Releases
Roster
Schedule
Record Book
Season Stats
PDF Stats
Career Stats
2013-2014 Season
Releases
Roster
Schedule
Record Book
Season Stats
PDF Stats
Career Stats
2012-2013 Season
Releases
Roster
Schedule
Record Book
Season Stats
PDF Stats
Career Stats
2011-2012 Season
Releases
Roster
Schedule
Record Book
Season Stats
PDF Stats
Career Stats
2010-2011 Season
Releases
Roster
Schedule
Record Book
Season Stats
PDF Stats
Career Stats
Quick Facts
2009-2010 Season
Releases
Roster
Schedule
Recruiting Guide
Season Stats
PDF Stats
Career Stats
Record Book
2008-2009 Season
2007-2008 Season
Releases
Schedule
Roster
Media Guide
2007-08 Highlight Video
2006-2007 Season
Releases
Schedule
Final Statistics
Roster
Quick Facts
2005-2006 Season
Releases
Schedule
Final Statistics
Roster
Quick Facts
2004-2005 Season
Releases
Schedule
Final Statistics
Roster
2003-2004 Season
Releases
Schedule
Final Statistics
UMass At The Bruins Photos
Locker Room Photos
2002-2003 Season
Releases
Final Statistics
Post-season Guide
Honors Candidates
2001-2002 Season
2000-2001 Season
2000-2001 Results
2000-2001 Statistics
2000-2001 Releases
1999-2000 Season
1999-2000 Releases
1999-2000 Results
1999-2000 Statistics
1998-99 Season
1998-99 Results
1998-99 Final Statistics
1998-99 Season Recap
UMass Hockey Notes