Braun has appeared in all six games for the Sharks and has a goal and an assist and is +3 in the series. Braun scored the game winner in game two for his first career playoff goal (video below). His assist came on the Sharks' lone game six tally. Irwin made his 2014 postseason debut in game six as well and played 18:43 with two shots.
Quick has been a key part of the Kings' comeback in the series as he stopped 91 of the 95 shots he faced in the squad's three victories, including all 30 game five for his eighth career postseason shutout. Here's video of Quick stopping a shot by Irwin in game six.
Justin Braun (UMass Years: 2006-10) & Matt Irwin (UMass Years: 2008-10) - San Jose Sharks Jonathan Quick (UMass Years: 2005-07 ) - Los Angeles Kings | |||
Regular Season Statistics: | Braun: 82 GP, 4 G, 13 A, 17 Pts, 20 PIM, +20 | Irwin: 62 GP, 2 G, 18 A, 20 Pts, 35 PIM, +5 Quick: 49 GP, 2 A, 2.07 GAA, 6 SO, 27 W, 17 L, 0.915 PCT | ||
First Round Playoff Schedule | |||
Date | Opponents | Time (ET) | TV / Result | |
Thusday, April 17 | LAK at SJS | San Jose 6, Los Angeles 3 | |
Sunday, April 20 | LAK at SJS | San Jose 7, Los Angeles 2 | |
Tuesday, April 22 | SJS at LAK | San Jose 4, Los Angeles 3 (OT) | |
Thursday, April 24 | SJS at LAK | Los Angeles 6, San Jose 3 | |
Saturday, April 26 | LAK at SJS | Los Angeles 3, San Jose 0 | |
Monday, April 28 | SJS at LAK | Los Angeles 4, San Jose 1 | |
Wednesday, April 30 | LAK at SJS | 10:00 p.m. | NBCSN, CSN-CA |
Leave a comment