University of Massachusets Athletics
Men's Skiing At UMass Carnival - Results
February 03, 2009 | Men's Ski
Feb. 3, 2009
Men SL.txt
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0949
ECSC FEBRUARY 1, 2009
PAT'S PEAK EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. HARLOW (USA) COURSE TWISTER
REFEREE M. LEBLANC (USA) START 0 M
CHIEF OF RACE T. DUMOND (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER T. DUMOND (USA) G. LASHAR (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 55/(53) 55/(54)
START TIME 10.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 29.54 -----------------------
F=600
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 5 E5467592 Lawless, Jeremy CSC 48.80 52.43 1:41.23 0.00
2 14 E5184734 Plass, Travis CSC 50.28 53.24 1:43.52 13.57
3 1 E5418488 Small, Matthew W UMASS 50.42 53.46 1:43.88 15.71
4 9 E5357397 Ostroski, Peter PSU 49.96 54.13 1:44.09 16.95
5 39 E5305008 Dunstan, Shawn CSC 50.60 53.91 1:44.51 19.44
6 12 E5684436 Ramer, John BC 50.45 54.70 1:45.15 23.23
7 31 E5575972 Atwood, Joe CSC 51.12 54.13 1:45.25 23.83
8 6 E5301262 Roche, John J BAB 50.35 55.21 1:45.56 25.66
9 18 E5526587 Nevins, Travis PSU 50.76 55.09 1:45.85 27.38
10 53 E5467584 Lawless, Ryan CSC 51.59 54.27 1:45.86 27.44
11 27 E5266010 Colt, William richard PSU 51.54 54.87 1:46.41 30.70
12 57 E5389051 Bailey, Tyler PSU 53.35 53.29 1:46.64 32.07
13 28 E5520440 Hopkins, Travis UMASS 52.47 54.83 1:47.30 35.98
14 35 E5526579 Nevins, Austin J PSU 51.32 56.07 1:47.39 36.51
15 19 E5534623 Ogle, Stefan C UMASS 52.27 55.22 1:47.49 37.10
01-02-09 / PAT'S PEAK LIST: NLM709 U0949 SM7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
Page 1
Men SL.txt
USSA RACE CODE No. U0949
ECSC FEBRUARY 1, 2009
PAT'S PEAK EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 2 E5425988 Backman, Kyle MIT 50.90 56.75 1:47.65 38.05
17 43 E5222658 Bartlett, Seth PSU 52.88 55.14 1:48.02 40.24
18 21 E5412549 Burgart, Christopher BC 51.18 56.85 1:48.03 40.30
19 50 E5513957 Carlucci, Chris PSU 52.48 55.64 1:48.12 40.84
20 23 E5593389 Packard, George CSC 53.00 55.39 1:48.39 42.44
21 3 E5462098 Kirkpatrick, Hugh J BC 51.65 56.82 1:48.47 42.91
22 44 E5540232 Sampson, Tom UMASS 53.54 55.11 1:48.65 43.98
23 64 E5510953 Chandonnet, Eric PSU 52.86 56.01 1:48.87 45.28
52 E5615976 Loftus, David BC 54.13 54.74 1:48.87 45.28
25 10 E5963848 Hawes, Andrew UMASS 49.40 59.96 1:49.36 48.19
26 24 E5734520 Winthrop, Max BAB 53.55 55.88 1:49.43 48.60
27 40 E5733068 Lemenze, Connor BAB 53.78 56.76 1:50.54 55.18
28 45 E5129093 Simmons, Andrew BC 54.08 56.79 1:50.87 57.14
29 60 E5222682 Burns, Benjamin H CSC 54.77 56.86 1:51.63 61.64
30 58 E5613948 Pogorzelski, Adam M UMASS 54.42 57.98 1:52.40 66.21
31 29 R5575758 Roberts, Dylan BC 54.17 58.40 1:52.57 67.21
32 54 E5505011 Lafrance, Gregory BAB 55.45 57.66 1:53.11 70.41
33 68 E5508882 Healey, Joseph PSU 54.26 59.24 1:53.50 72.73
34 36 E5434113 Zahoruiko, Alex W UMASS 51.46 1:02.73 1:54.19 76.82
35 46 E5800222 Smith, Andrew CSC 59.25 55.60 1:54.85 80.73
36 7 E5703970 Lagasse, Jeffrey UCN 55.15 1:00.33 1:55.48 84.46
37 47 E5390208 Jacobs, Christopher P J BAB 54.72 1:01.13 1:55.85 86.65
38 34 E5761184 Ross, Andrew J STA 55.91 1:00.26 1:56.17 88.55
39 33 E5836929 Kempson, Matthew UCN 56.74 59.51 1:56.25 89.02
40 26 E5503602 Piper, Sam STA 57.43 1:01.04 1:58.47 102.18
41 16 E5534441 Diamond, Matthew UCN 57.05 1:01.44 1:58.49 102.30
42 70 E5732466 Hitchcock, Daniel PSU 1:00.16 59.42 1:59.58 108.76
43 4 E5778717 Ernsting, Jeff BRN 1:00.97 59.50 2:00.47 114.04
44 59 E5788831 Baldoni, Dario BC 1:00.23 1:00.25 2:00.48 114.10
45 20 E6196547 Wolfe, Ian MIT 58.94 1:03.91 2:02.85 128.14
46 42 E5277280 Wilbur, Michael STA 59.28 1:04.42 2:03.70 133.18
47 65 E5435599 Dacey, Ryan BC 1:01.04 1:04.26 2:05.30 142.67
48 25 E5893128 Marcus, Benjamin UCN 1:01.94 1:06.76 2:08.70 162.82
49 32 E5521190 Vella, Keith BAB 1:14.62 55.54 2:10.16 171.47
50 66 E5756879 Torres, Albert CSC 59.90 1:11.20 2:11.10 177.04
51 22 E5389739 Cohen, Michael BRN 1:02.03 1:09.08 2:11.11 177.10
52 61 E6168660 Palmerino, Enrico BAB 1:02.20 1:11.62 2:13.82 193.16
53 13 E5260583 Ettinger, Kenneth BRN 1:01.43 1:13.85 2:15.28 201.82
54 62 E6225320 Andrew, Ryan UCN 1:06.72 1:10.75 2:17.47 214.80
55 63 E5893052 Frenn, Evan STA 1:09.00 1:11.63 2:20.63 233.53
56 38 E6245398 Salter, Alex I BRN 1:08.99 1:12.67 2:21.66 239.63
57 55 E6133581 Mann, Alexander UCN 1:10.72 1:14.09 2:24.81 258.30
01-02-09 / PAT'S PEAK LIST: NLM709 U0949 SM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0949
ECSC FEBRUARY 1, 2009
PAT'S PEAK EASTERN DIVISION
--------------------------------------------------------------------------------
Page 2
Men SL.txt
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 67 E6230596 Bradley, Benjamin C STA 1:07.88 1:25.80 2:33.68 310.88
59 48 E6171912 Sklarew, Jake UCN 1:32.50 1:09.01 2:41.51 357.29
60 41 E6133599 Miller, Jed UCN 1:36.81 1:09.11 2:45.92 383.42
61 49 E5961982 Bensley, Sam STA 1:36.25 1:13.11 2:49.36 403.81
62 56 E6237455 Suglia, John STA 1:53.62 1:04.71 2:58.33 456.98
63 69 E5619689 Gudolawicz, Brian CSC 2:01.41 58.44 2:59.85 465.99
64 30 E6246241 Culliton, Robert W BRN 1:13.12 1:53.63 3:06.75 506.89
DID NOT START 1st RUN
51 E5150644 Lewenberg, Paul S UMASS
DID NOT FINISH 1st RUN
37 F5546684 Flad, Willie BC
17 E5403977 Maroni, Michael T STA
11 E5411111 Yurkerwich, Michael MIT
DISQUALIFIED 1st RUN
8 E5877394 Pelucacci, Matthew STA GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
15 E5512165 Fusick, Kevin BAB GATE 0
TECHNICAL DELEGATE
P. HARLOW (USA)
01-02-09 / PAT'S PEAK LIST: NLM709 U0949 SM7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0949
ECSC FEBRUARY 1, 2009
PAT'S PEAK EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
Page 3
Men SL.txt
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 5 E5467592 Lawless, Jeremy 30.08 30.08 0.00
2 15 E5184734 Plass, Travis 48.84
3 1 E5418488 Small, Matthew W 52.75
4 9 E5357397 Ostroski, Peter 37.42 37.42 16.95
5 45 E5305008 Dunstan, Shawn 41.90 41.90 19.44
6 13 E5684436 Ramer, John 56.52
7 35 E5575972 Atwood, Joe 56.65
8 6 E5301262 Roche, John J 58.66
9 19 E5526587 Nevins, Travis 45.17 45.17 27.38
10 65 E5467584 Lawless, Ryan 38.71 38.71 27.44
THE BEST 5 AT START:
1 5 E5467592 Lawless, Jeremy 30.08
4 9 E5357397 Ostroski, Peter 37.42
10 65 E5467584 Lawless, Ryan 38.71
5 45 E5305008 Dunstan, Shawn 41.90
9 19 E5526587 Nevins, Travis 45.17
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 193.28 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 193.28 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 91.21
CALCULATED PENALTY 193.28 + 193.28 - 91.21 : 10 = 29.535
(A) (B) (C)
ROUNDED 29.54
PENALTY APPLIED: 29.54
_______________________
P. HARLOW (USA)
01-02-09 / PAT'S PEAK LIST: NLM709 U0949 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Page 4



