University of Massachusets Athletics
Men's Skiing At MIT Carnival - Giant Slalom Results
January 31, 2009 | Men's Ski
Jan. 31, 2009
Men GS
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
USSA RACE CODE No. U0947
ECSC JANUARY 31, 2009
LOON EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. HARLOW (USA) COURSE UPPER RUMRUNNER/COOLIDGE ST
REFEREE M. LEBLANC (USA) START 595 M
CHIEF OF RACE T. DUMOND (USA) FINISH 328 M
VERTICAL DROP 267 M
HOMOLOG.Nr. 7074/01/03
1st RUN 2nd RUN
COURSE SETTER T. DUMOND (USA) G. LASHAR (USA)
FORERUNNERS -A- T. PIER (USA) -A- T. SUGLIA (USA)
-B- J. STANLEY (USA) -B- J. STANLEY (USA)
-C- T. SUGLIA (USA) -C- T. PIER (USA)
-D- -D- J. ADLER (USA)
-E- -E-
GATES/DIR CHANGES 32/(31) 31/(30)
START TIME 9.30 13.00
WEATHER: OVERCAST SNOW: FIRM TEMP. S: -4 C F: -2 C
----------------------- UNOFFICIAL PENALTY 45.76 -----------------------
F=880
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 39 E5467584 Lawless, Ryan CSC 53.52 50.71 1:44.23 0.00
2 9 E5357397 Ostroski, Peter PSU 53.07 51.30 1:44.37 1.18
3 20 E5434113 Zahoruiko, Alex W UMASS 52.91 51.66 1:44.57 2.87
4 23 E5575972 Atwood, Joe CSC 52.89 51.86 1:44.75 4.39
5 5 E5184734 Plass, Travis CSC 53.29 51.53 1:44.82 4.98
6 18 E5528013 Deitch, Brad PSU 53.79 52.50 1:46.29 17.39
7 6 E5301262 Roche, John J BAB 53.70 52.62 1:46.32 17.65
8 2 E5418488 Small, Matthew W UMASS 54.64 51.85 1:46.49 19.08
9 37 E5412549 Burgart, Christopher BC 54.59 52.28 1:46.87 22.29
10 32 E5521190 Vella, Keith BAB 54.09 52.86 1:46.95 22.96
11 44 E5540232 Sampson, Tom UMASS 54.67 52.40 1:47.07 23.98
12 68 E5508882 Healey, Joseph PSU 54.40 52.68 1:47.08 24.06
13 12 E5462098 Kirkpatrick, Hugh J BC 53.99 53.23 1:47.22 25.24
14 1 E5425988 Backman, Kyle MIT 54.70 52.57 1:47.27 25.67
15 51 E5520440 Hopkins, Travis UMASS 54.40 53.00 1:47.40 26.76
31-01-09 / LOON LIST: NLM709 U0947 GM7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
Page 1
Men GS
USSA RACE CODE No. U0947
ECSC JANUARY 31, 2009
LOON EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 24 E5390208 Jacobs, Christopher P J BAB 54.88 52.55 1:47.43 27.02
17 40 E5734520 Winthrop, Max BAB 54.81 52.80 1:47.61 28.54
18 50 E5389051 Bailey, Tyler PSU 55.10 52.56 1:47.66 28.96
19 35 E5266010 Colt, William richard PSU 55.06 52.84 1:47.90 30.99
15 E5512165 Fusick, Kevin BAB 54.65 53.25 1:47.90 30.99
21 43 E5526579 Nevins, Austin J PSU 54.67 53.27 1:47.94 31.32
22 57 E5222658 Bartlett, Seth PSU 55.92 52.06 1:47.98 31.66
23 10 E5411111 Yurkerwich, Michael MIT 55.63 53.08 1:48.71 37.82
24 64 E5510953 Chandonnet, Eric PSU 55.57 53.21 1:48.78 38.42
25 8 E5877394 Pelucacci, Matthew STA 56.13 53.64 1:49.77 46.77
26 14 E5467592 Lawless, Jeremy CSC 59.17 50.69 1:49.86 47.53
27 29 R5575758 Roberts, Dylan BC 56.51 54.05 1:50.56 53.44
28 21 E5615976 Loftus, David BC 57.74 53.16 1:50.90 56.31
29 70 E5513957 Carlucci, Chris PSU 56.12 54.79 1:50.91 56.40
30 69 E5619689 Gudolawicz, Brian CSC 56.79 54.55 1:51.34 60.03
31 17 E5403977 Maroni, Michael T STA 56.53 55.07 1:51.60 62.22
32 45 E5129093 Simmons, Andrew BC 56.96 55.41 1:52.37 68.72
33 4 E5778717 Ernsting, Jeff BRN 56.91 55.48 1:52.39 68.89
34 60 E5222682 Burns, Benjamin H CSC 57.31 55.11 1:52.42 69.15
35 66 E5756879 Torres, Albert CSC 58.41 56.18 1:54.59 87.47
36 52 E5788831 Baldoni, Dario BC 1:02.03 53.75 1:55.78 97.52
37 28 E5534623 Ogle, Stefan C UMASS 1:03.86 51.95 1:55.81 97.77
38 11 E5963848 Hawes, Andrew UMASS 52.95 1:03.48 1:56.43 103.00
39 49 E5961982 Bensley, Sam STA 59.19 57.39 1:56.58 104.27
40 16 E5534441 Diamond, Matthew UCN 59.01 57.92 1:56.93 107.22
41 26 E5503602 Piper, Sam STA 59.57 58.04 1:57.61 112.97
42 34 E5277280 Wilbur, Michael STA 1:00.72 58.02 1:58.74 122.51
43 25 E5893128 Marcus, Benjamin UCN 1:00.25 58.72 1:58.97 124.45
44 42 E5761184 Ross, Andrew J STA 1:05.24 55.15 2:00.39 136.44
45 65 E5435599 Dacey, Ryan BC 1:01.96 1:00.05 2:02.01 150.11
46 13 E5260583 Ettinger, Kenneth BRN 1:03.33 59.69 2:03.02 158.64
47 61 E6168660 Palmerino, Enrico BAB 1:03.07 1:00.91 2:03.98 166.75
48 7 E5703970 Lagasse, Jeffrey UCN 1:08.53 55.90 2:04.43 170.55
49 41 E6133599 Miller, Jed UCN 1:03.04 1:01.62 2:04.66 172.49
50 48 E6171912 Sklarew, Jake UCN 1:03.76 1:00.91 2:04.67 172.57
51 67 E5893052 Frenn, Evan STA 1:04.38 1:00.45 2:04.83 173.92
52 27 E5526587 Nevins, Travis PSU 1:13.07 53.01 2:06.08 184.48
53 22 E5389739 Cohen, Michael BRN 1:01.72 1:05.89 2:07.61 197.39
54 62 E6225320 Andrew, Ryan UCN 1:06.12 1:03.74 2:09.86 216.39
55 55 E6133581 Mann, Alexander UCN 1:06.82 1:05.25 2:12.07 235.05
56 63 E6230596 Bradley, Benjamin C STA 1:03.48 1:08.63 2:12.11 235.39
57 38 E6245398 Salter, Alex I BRN 1:07.68 1:04.73 2:12.41 237.92
31-01-09 / LOON LIST: NLM709 U0947 GM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
USSA RACE CODE No. U0947
ECSC JANUARY 31, 2009
LOON EASTERN DIVISION
--------------------------------------------------------------------------------
Page 2
Men GS
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 33 E5836929 Kempson, Matthew UCN 55.73 1:17.03 2:12.76 240.87
59 19 E6196547 Wolfe, Ian MIT 1:23.46 57.47 2:20.93 309.85
60 3 E5684436 Ramer, John BC 1:46.46 52.34 2:38.80 460.73
61 47 E5733068 Lemenze, Connor BAB 2:12.77 53.07 3:05.84 689.02
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
59 F5546684 Flad, Willie BC
58 E5150644 Lewenberg, Paul S UMASS
56 E6237455 Suglia, John STA
53 E5593389 Packard, George CSC
30 E6246241 Culliton, Robert W BRN
DISQUALIFIED 1st RUN
46 E5305008 Dunstan, Shawn CSC GATE 15
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
54 E5505011 Lafrance, Gregory BAB
36 E5613948 Pogorzelski, Adam M UMASS
31 E5800222 Smith, Andrew CSC
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
P. HARLOW (USA)
31-01-09 / LOON LIST: NLM709 U0947 GM7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
USSA RACE CODE No. U0947
ECSC JANUARY 31, 2009
LOON EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
Page 3
Men GS
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 45 E5467584 Lawless, Ryan 42.33 42.33 0.00
2 9 E5357397 Ostroski, Peter 53.24 53.24 1.18
3 22 E5434113 Zahoruiko, Alex W 66.23
4 25 E5575972 Atwood, Joe 63.42 63.42 4.39
5 5 E5184734 Plass, Travis 47.11 47.11 4.98
6 19 E5528013 Deitch, Brad 72.36
7 6 E5301262 Roche, John J 66.52
8 2 E5418488 Small, Matthew W 66.21 66.21 19.08
9 43 E5412549 Burgart, Christopher 86.03
10 36 E5521190 Vella, Keith 85.28
THE BEST 5 AT START:
26 15 E5467592 Lawless, Jeremy 32.95
DSQ1 55 E5305008 Dunstan, Shawn 40.42
1 45 E5467584 Lawless, Ryan 42.33
5 5 E5184734 Plass, Travis 47.11
38 12 E5963848 Hawes, Andrew 52.14
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 214.95 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 272.31 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 29.63
CALCULATED PENALTY 272.31 + 214.95 - 29.63 : 10 = 45.763
(A) (B) (C)
ROUNDED 45.76
PENALTY APPLIED: 45.76
_______________________
P. HARLOW (USA)
31-01-09 / LOON LIST: NLM709 U0947 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Page 4



