University of Massachusets Athletics
2009 Colby-Sawyer Giant Slalom Results- Day One
January 13, 2009 | Men's Ski
Jan. 13, 2009
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GS
USSA RACE CODE No. U0934
ECSC JANUARY 9, 2009
MOUNT SUNAPEE EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. HARLOW (USA) COURSE LYNX
REFEREE S. MACPHERSON (USA) START 680 M
CHIEF OF RACE R. LAMB (USA) FINISH 400 M
VERTICAL DROP 280 M
HOMOLOG.Nr. 7887/10/05
1st RUN 2nd RUN
COURSE SETTER G. LASHAR (USA) M. LEBLANC (USA)
FORERUNNERS -A- R HOCHMAN (USA) -A- R HOCHMAN (USA)
-B- E CHANDONNET (USA) -B- E CHANDONNET (USA)
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 31/(31) 31/(31)
START TIME 10.30 14.00
WEATHER: SUNNY SNOW: HARD PACKED TEMP. S:-10 C F:-10 C
----------------------- UNOFFICIAL PENALTY 42.02 -----------------------
F=880
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 10 E5467592 Lawless, Jeremy CSC 49.25 50.11 1:39.36 0.00
2 28 E5467584 Lawless, Ryan CSC 49.93 50.60 1:40.53 10.36
3 7 E5963848 Hawes, Andrew UMASS 50.56 50.05 1:40.61 11.07
4 44 E5800222 Smith, Andrew CSC 50.06 50.96 1:41.02 14.70
5 19 E5305008 Dunstan, Shawn CSC 50.70 50.56 1:41.26 16.83
6 5 E5357397 Ostroski, Peter PSU 50.42 50.85 1:41.27 16.92
7 16 E5418488 Small, Matthew W UMASS 50.35 51.01 1:41.36 17.71
8 55 E5266010 Colt, William richard PSU 50.76 50.81 1:41.57 19.57
9 41 E5434113 Zahoruiko, Alex W UMASS 50.81 50.78 1:41.59 19.75
10 36 E5575972 Atwood, Joe CSC 50.06 51.85 1:41.91 22.58
11 49 E5520440 Hopkins, Travis UMASS 50.39 51.57 1:41.96 23.03
12 8 E5684436 Ramer, John BC 50.09 52.04 1:42.13 24.53
13 48 E5389051 Bailey, Tyler PSU 50.71 51.57 1:42.28 25.86
14 23 E5528013 Deitch, Brad PSU 51.01 51.68 1:42.69 29.49
15 26 E5615976 Loftus, David BC 51.22 51.56 1:42.78 30.29
09-01-09 / MOUNT SUNAPEE LIST: NLM609 U0934 GM7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GS
USSA RACE CODE No. U0934
ECSC JANUARY 9, 2009
MOUNT SUNAPEE EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
25 E5534623 Ogle, Stefan C UMASS 50.89 51.89 1:42.78 30.29
17 62 E5540232 Sampson, Tom UMASS 51.59 51.86 1:43.45 36.22
18 34 R5575758 Roberts, Dylan BC 51.73 51.88 1:43.61 37.64
19 11 E5512165 Fusick, Kevin BAB 51.42 52.48 1:43.90 40.21
20 45 E5390208 Jacobs, Christopher P J BAB 51.90 52.06 1:43.96 40.74
21 56 E5150644 Lewenberg, Paul S UMASS 51.93 52.04 1:43.97 40.83
22 57 E5581194 Michaels, Benjamin CSC 52.03 52.06 1:44.09 41.89
23 40 E5222658 Bartlett, Seth PSU 51.78 52.46 1:44.24 43.22
24 6 E5425988 Backman, Kyle MIT 52.30 52.09 1:44.39 44.55
25 61 E5513957 Carlucci, Chris PSU 51.73 52.74 1:44.47 45.26
26 32 E5526579 Nevins, Austin J PSU 51.91 52.58 1:44.49 45.43
27 42 E5788831 Baldoni, Dario BC 52.60 52.09 1:44.69 47.21
28 33 E5613948 Pogorzelski, Adam M UMASS 52.08 52.64 1:44.72 47.47
29 65 E5732466 Hitchcock, Daniel PSU 52.20 52.54 1:44.74 47.65
30 20 E5734520 Winthrop, Max BAB 52.66 52.15 1:44.81 48.27
31 51 E5593389 Packard, George CSC 51.95 52.89 1:44.84 48.53
32 17 E5129093 Simmons, Andrew BC 52.07 52.98 1:45.05 50.39
33 50 F5546684 Flad, Willie BC 52.43 52.65 1:45.08 50.66
34 29 E5521190 Vella, Keith BAB 52.39 53.07 1:45.46 54.03
35 52 E5733068 Lemenze, Connor BAB 52.71 53.11 1:45.82 57.21
36 66 E5619689 Gudolawicz, Brian CSC 52.59 53.24 1:45.83 57.30
37 39 E5877394 Pelucacci, Matthew STA 52.60 53.99 1:46.59 64.03
38 15 E5411111 Yurkerwich, Michael MIT 53.31 54.10 1:47.41 71.30
39 69 E5756879 Torres, Albert CSC 53.75 54.17 1:47.92 75.81
40 63 E5222682 Burns, Benjamin H CSC 53.51 54.42 1:47.93 75.90
41 2 E5301262 Roche, John J BAB 55.11 52.92 1:48.03 76.79
42 14 E5526587 Nevins, Travis PSU 56.58 51.52 1:48.10 77.41
43 4 E5403977 Maroni, Michael T STA 53.60 54.52 1:48.12 77.58
44 9 E5778717 Ernsting, Jeff BRN 53.61 54.65 1:48.26 78.82
45 3 E5703970 Lagasse, Jeffrey UCN 54.15 54.29 1:48.44 80.42
46 12 E5534441 Diamond, Matthew UCN 53.50 55.54 1:49.04 85.73
47 13 5503602 Piper,Sam STA 54.01 55.49 1:49.50 89.81
48 37 E5505011 Lafrance, Gregory BAB 53.71 56.74 1:50.45 98.22
49 22 E5849047 Lee, Connor J STA 54.54 55.92 1:50.46 98.31
50 47 5961982 Benslay,Sam STA 55.58 55.84 1:51.42 106.81
51 24 E6196547 Wolfe, Ian MIT 56.82 56.79 1:53.61 126.21
52 30 E5836929 Kempson, Matthew UCN 54.71 59.34 1:54.05 130.10
53 21 E5893128 Marcus, Benjamin UCN 57.31 58.38 1:55.69 144.63
54 60 6237455 Suglia,John STA 58.60 58.77 1:57.37 159.51
55 27 E5389739 Cohen, Michael BRN 59.10 1:00.36 1:59.46 178.02
56 68 E5508882 Healey, Joseph PSU 50.50 1:09.60 2:00.10 183.69
57 46 E6171912 Sklarew, Jake UCN 58.50 1:01.66 2:00.16 184.22
09-01-09 / MOUNT SUNAPEE LIST: NLM609 U0934 GM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GS
USSA RACE CODE No. U0934
ECSC JANUARY 9, 2009
MOUNT SUNAPEE EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 64 E5893052 Frenn, Evan STA 1:01.21 59.24 2:00.45 186.79
59 59 E6225320 Andrew, Ryan UCN 1:01.52 1:02.19 2:03.71 215.66
60 18 5260583 Ettinger,Kenneth BRN 1:01.79 1:02.60 2:04.39 221.68
61 53 E6133581 Mann, Alexander UCN 1:04.37 1:00.05 2:04.42 221.95
62 58 E6168660 Palmerino, Enrico BAB 1:02.23 1:02.57 2:04.80 225.31
63 38 E6133599 Miller, Jed UCN 1:03.37 1:02.24 2:05.61 232.49
64 43 6245398 Salter,Alex BRN 1:02.73 1:05.66 2:08.39 257.11
65 31 E5277280 Wilbur, Michael STA 1:14.99 57.94 2:12.93 297.32
66 67 E6230596 Bradley, Benjamin C STA 1:07.20 1:12.36 2:19.56 356.04
DID NOT START 1st RUN
70 E6003446 Cooley, Joshua P CSC
DID NOT FINISH 1st RUN
54 E5761184 Ross, Andrew J STA
1 E5184734 Plass, Travis CSC
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
35 6246241 Culliton,Robert BRN
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
P. HARLOW (USA)
09-01-09 / MOUNT SUNAPEE LIST: NLM609 U0934 GM7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GS
USSA RACE CODE No. U0934
ECSC JANUARY 9, 2009
MOUNT SUNAPEE EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 11 E5467592 Lawless, Jeremy 49.21 49.21 0.00
2 31 E5467584 Lawless, Ryan 42.33 42.33 10.36
3 7 E5963848 Hawes, Andrew 55.04 55.04 11.07
4 51 E5800222 Smith, Andrew 83.50
5 21 E5305008 Dunstan, Shawn 41.85 41.85 16.83
6 5 E5357397 Ostroski, Peter 53.24 53.24 16.92
7 17 E5418488 Small, Matthew W 73.68
8 65 E5266010 Colt, William richard 58.79
9 47 E5434113 Zahoruiko, Alex W 95.75
10 41 E5575972 Atwood, Joe 63.42
THE BEST 5 AT START:
5 21 E5305008 Dunstan, Shawn 41.85
2 31 E5467584 Lawless, Ryan 42.33
DNF1 1 E5184734 Plass, Travis 47.11
1 11 E5467592 Lawless, Jeremy 49.21
6 5 E5357397 Ostroski, Peter 53.24
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 233.74 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 241.67 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 55.18
CALCULATED PENALTY 241.67 + 233.74 - 55.18 : 10 = 42.023
(A) (B) (C)
ROUNDED 42.02
PENALTY APPLIED: 42.02
_______________________
P. HARLOW (USA)
09-01-09 / MOUNT SUNAPEE LIST: NLM609 U0934 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



