University of Massachusets Athletics
EISA Regional Results
February 29, 2004 | Men's Ski
EISA SKIING
MIDDLEBURY COLLEGE WINTER CARNIVAL
MENS GIANT SLALOM
MIDDLEBURY COLLEGE COLLEGIATE RESULTS USSA RACE#C2004-2
MIDDLEBURY SNOW BOWL RACE DATE:2/27/20
JURY TECHNICAL DATA
TD ( COURSE NAME
REFEREE ( START ELEV. 0 m
CHIEF OF RACE ( FINISH ELEV. 0 m
VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERS ( (
GATES START TIME 10am GATES START TIME
WEATHER: SNOW: START 0C FINISH: 0C
F=48
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NC
1 6EMICH IV, Fred MID 59.85 1:00.92 2:00.77 0.00 48.0 100
2 12RYGG, Eric MID 1:00.03 1:00.92 2:00.95 1.24 47.0 80
3 5KNITTLE, Matthew UVM 1:00.32 1:00.83 2:01.15 2.61 46.0 60
4 3PHILLIPS, Peter MillMID 1:00.77 1:00.39 2:01.16 2.68 45.0 50
5 2EPSTEIN, Paul UVM 1:00.23 1:01.01 2:01.24 3.23 44.0 45
6 29SHIELDS, Derek MID 1:01.11 1:00.41 2:01.52 5.15 40
7 9CORIELL, David MID 1:00.50 1:01.13 2:01.63 5.91 36
8 7MCDONALD, Paul DAR 1:00.70 1:00.96 2:01.66 6.12 43.0 32
9 14BROWN, Roger P DAR 1:00.71 1:00.98 2:01.69 6.32 42.0 29
10 17BIGGS, Andrew DAR 1:00.44 1:01.32 2:01.76 6.80 41.0 26
11 11MCKENNA, Sean BAT 1:00.89 1:00.98 2:01.87 7.56 40.0 24
12 1FRANK, Chris WIL 1:00.49 1:01.61 2:02.10 9.14 39.0 22
13 4RUSTEN, John E MID 1:00.99 1:01.20 2:02.19 9.76 20
14 20SAUNDERS, Robert CBC 1:00.73 1:01.60 2:02.33 10.72 38.0 18
15 15DAVIDSON, Johnny UVM 1:01.58 1:01.37 2:02.95 14.98 37.0 16
16 31HAWKINS, Rush UMA 1:01.57 1:01.41 2:02.98 15.19 36.0 15
17 24DUNN, Joe UNH 1:01.91 1:01.15 2:03.06 15.74 35.0 14
18 10HOISINGTON, Matt DAR 1:02.04 1:01.23 2:03.27 17.18 13
19 22KALTSAS, Hunter G UVM 1:01.22 1:02.20 2:03.42 18.21 12
19 25JOHANSING, Nathan UVM 1:01.39 1:02.03 2:03.42 18.21 12
21 26KOOP, David UNH 1:01.79 1:01.73 2:03.52 18.90 34.0 10
22 13HUGHES, Tyler B UVM 1:01.86 1:01.78 2:03.64 19.72 9
23 23STEVENS, Jacob UNH 1:01.80 1:02.23 2:04.03 22.40 33.0 8
24 27ENDRES, Peter WIL 1:01.86 1:02.30 2:04.16 23.30 32.0 7
25 16CAREY, Bryn UNH 1:02.30 1:02.01 2:04.31 24.33 6
26 30EPSTEIN, Jason WIL 1:02.08 1:02.45 2:04.53 25.84 31.0 5
27 44DONOVAN, Patrick UNH 1:02.49 1:02.30 2:04.79 27.63 4
28 32JOHNSON, Michael BAT 1:02.39 1:02.50 2:04.89 28.31 30.0 3
29 35MARTZ, John UNH 1:02.57 1:02.48 2:05.05 29.41 2
30 34REED, Charlie CBC 1:02.63 1:02.53 2:05.16 30.17 29.0 1
31 51MORGAN, Eric SLU 1:02.49 1:02.77 2:05.26 30.86 28.0
32 37THURBER, Carson BAB 1:02.47 1:02.95 2:05.42 31.96 27.0
02/27/2004 MIDDLEBURY SNOW BOWL 02/28/2004 Scoring by BART PG 1
MIDDLEBURY COLLEGE WINTER CARNIVAL / MENS GIANT SLALOM
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NC
33 42MCGINTY, Tyson CSC 1:02.57 1:02.94 2:05.51 32.58 26.0
34 33LONGLEY, Chance CSC 1:02.70 1:02.88 2:05.58 33.06 25.0
35 41KELLY, Rory CBC 1:02.54 1:03.31 2:05.85 34.91 24.0
36 38DAHLBERG, Ethan WIL 1:03.13 1:02.96 2:06.09 36.56
37 58DINAPOLI, Vincent SMC 1:02.84 1:03.37 2:06.21 37.39 23.0
38 63CRONIN, Christophe SMC 1:03.18 1:03.38 2:06.56 39.79 22.0
39 57POMEROY, David UMA 1:03.48 1:03.65 2:07.13 43.71 21.0
40 47COLOGNESI, Jacob R CBC 1:03.47 1:03.77 2:07.24 44.47
41 49BARLOW, Tyler PSU 1:03.22 1:04.04 2:07.26 44.60 20.0
42 52LASHAR, Garrett PSU 1:03.80 1:03.62 2:07.42 45.70 19.0
43 60TSAI, Daniel HAR 1:03.57 1:04.21 2:07.78 48.18 18.0
44 39PELLETIER, James BAT 1:02.63 1:05.28 2:07.91 49.07 17.0
45 19LEVINE, Brendan SLU 1:03.90 1:04.06 2:07.96 49.41 16.0
46 70GUSH, Nicholas SLU 1:04.22 1:04.34 2:08.56 53.54 15.0
47 48AVALLON, Greg BC 1:03.39 1:05.19 2:08.58 53.67 14.0
48 43PRASKIEVICZ, Ryan CBC 1:03.92 1:04.81 2:08.73 54.71
49 67CLUNAN, Patrick SMC 1:03.08 1:06.11 2:09.19 57.87 13.0
50 68ROSENBERG, Mathew* 1:04.08 1:05.15 2:09.23 58.14
51 62GALARDI, Marc SMC 1:04.17 1:05.09 2:09.26 58.35
52 65NEWMAN, Morgan BAB 1:03.99 1:05.79 2:09.78 61.92 12.0
53 64SAMPSON, Joe CSC 1:06.35 1:05.03 2:11.38 72.92 11.0
54 66CHRISTOPHER, Jason MIT 1:05.10 1:06.50 2:11.60 74.43 10.0
55 18JENNINGS, Karsten SLU 1:05.94 1:06.69 2:12.63 81.51
56 69WAPLES, Andrew BAB 1:05.63 1:07.05 2:12.68 81.85 9.0
57 40KNIGHTS, Kristian CBC 1:03.70 1:12.86 2:16.56 108.52
58 72ODE, Eric HAR 1:09.80 1:09.23 2:19.03 125.49 8.0
59 50PUCCIA, Anthony SLU 1:23.28 1:05.29 2:28.57 191.06
60 55GIULIETTI, David BC 1:02.50 1:27.10 2:29.60 198.14 7.0
61 46ROTHMAN, David SLU 1:02.10 1:42.11 2:44.21 298.54
62 36POIRIER, Ian WIL 1:02.03 1:47.59 2:49.62 335.72
Did Not Finish
*** 56CASNER, Carter BAT 0.00 0.00 : 0.00 ***.**
Did Not Finish 2nd Run
*** 8KANKAINEN, Erik A DAR 1:00.57 0.00 1:00.57 ***.**
*** 21JOHNSON, Karl DAR 1:01.07 0.00 1:01.07 ***.**
*** 28BLOOM, Randall SMC 1:02.11 0.00 1:02.11 ***.**
*** 45BRISTOW, Adam Rober BAT 1:03.78 0.00 1:03.78 ***.**
*** 59NEAL, Pearson CSC 1:04.39 0.00 1:04.39 ***.**
*** 61BACHANT, Patrick UMA 1:04.97 0.00 1:04.97 ***.**
*** 53KERNAN, Zachary BAT 1:03.76 0.00 1:03.76 ***.**
*** 71PERONE, Matthew HAR 1:07.53 0.00 1:07.53 ***.**
Did Not Start
*** 54WEIBRECHT, Jonathan SLU 0.00 0.00 : 0.00 ***.**
02/27/2004 MIDDLEBURY SNOW BOWL 02/28/2004 Scoring by BART PG 2
MIDDLEBURY COLLEGE WINTER CARNIVAL / MENS GIANT SLALOM



