University of Massachusets Athletics
2000-01 Top Times
October 24, 2000 | Men's Swimming & Diving
Oct. 24, 2000
UMass Men's Swimming & Diving Top Times As Of Oct. 21, 2000
50y-Free Mike Sabina (10/21) 22.09 Peter Mesavage (10/21) 22.72 James Giarratano (10/21) 23.26100y-Free Chris Arsenault (10/21) 46.85 Mike Sabina (10/21) 49.71 Matt Woodfield (10/21) 51.07
200y-Free Tommy Keane (10/21) 1:47.60 Rob Bellamy (10/21) 1:48.69 Joe Martin (10/21) 1:54.31
500y-Free Chris Arsenault (10/21) 4:49.44 Conner Townsend (10/21) 5:16.69 Sean Collins (10/21) 5:18.02
1000y-Free Pete Tawcynski (10/21) 10:19.69 Scott Peterson (10/21) 10:31.69 Sean Keane (10/21) 10:58.15
100y-Back Ryan Zaucha (10/21) 54.16 James Giarratano (10/21) 56.38 Matt Woodfield (10/21) 1:00.11
200y-Back Rob Bellamy (10/21) 2:00.00 Tommy Keane (10/21) 2:00.63 Scott Peterson (10/21) 2:12.15
100y-Breast Billy Brown (10/21) 1:00.48 Darren Macka (10/21) 1:06.27 Sean Collins (10/21) 1:06.45
200y-Breast Billy Brown (10/21) 2:10.97 Pete Tawcynski (10/21) 2:13.86 Sean Keane (10/21) 2:24.13
100y-Fly Darren Johnson (10/21) 56.21 Joe Martin (10/21) 56.48 Andrew Naylor (10/21) 58.77
200y-Fly Chris Arsenault (10/21) 1:55.83 Conner Townsend (10/21) 2:06.43 Andrew Naylor (10/21) 2:10.62
200y-IM Ryan Zaucha (10/21) 2:00.46 Billy Brown (10/21) 2:02.84 James Giarratano (10/21) 2:11.57
200y-Free Relay Martin, Mesavage, Sabina, Zaucha (10/21) 1:29.77
200y-Medley Relay Zaucha, Brown, Arsenault, Bellamy (10/21) 1:37.27
1-Meter Diving (dual) Logan Alomar (10/21) 245.40 Damien Stoy (10/21) 209.475 Ben Rodny (10/21) 138.15
3-Meter Diving (dual) Logan Alomar (10/21) 256.05 Damien Stoy (10/21) 207.00 Ben Rodny (10/21) 161.70
* indicates school record





