University of Massachusets Athletics
UMass vs Ball State
04/26/2026
Shebek Stadium
12:02 PM
UMass
14-22, 10-14

8
Final
6

Ball State
21-23, 14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | 1 |
Win: Perry, Sam (1-0)Loss: Burden, Alex (1-5)
Scoring Summary
Team | MASS | BSU |
|---|---|---|
2nd Kolben,Ryan singled up the middle, RBI (1-0 B); McCarthy,Reece scored from second base; Beverly,Jack advanced to second base. | 1 | 0 |
2nd Travisano,Matt singled to left field, RBI (1-1 BF); Beverly,Jack scored; Kolben,Ryan advanced to third base. | 2 | 0 |
2nd Tirado,Anthony sacrifice fly to lf, RBI (3-2 BFBKBF); Kolben,Ryan scored. | 3 | 0 |
2nd Fox,Ty reached on a fielding error fielding by 2b by Davidson,Brady (E4) (2-2 KBSFFFB); Travisano,Matt scored, unearned; Bonior,Vance advanced to third base. | 4 | 0 |
3rd Beverly,Jack singled through the right side of the infield, RBI (3-1 KBBB); McCarthy,Reece scored from second base. | 5 | 0 |
3rd Kolben,Ryan advanced to third base on a wild pitch; Beverly,Jack scored on a wild pitch. | 6 | 0 |
3rd Tirado,Anthony sacrifice bunt to first base, unassisted, RBI (0-1 S); Kolben,Ryan scored; Travisano,Matt advanced to second base. | 7 | 0 |
7th Tirado,Anthony singled up the middle, RBI (1-0 B); Travisano,Matt scored from second base. | 8 | 0 |
8th Gillis,Jacob singled through the left side of the infield, RBI (2-2 BKBKF); Huebner,Brayden scored; Bakus,Jack advanced to second base. | 8 | 1 |
8th Davidson,Brady doubled to left center, RBI (3-2 BBBKKF); Bakus,Jack scored from second base; Gillis,Jacob advanced from first base to third base. | 8 | 2 |
8th Thomas,Kenskey grounded out to first base, unassisted, RBI (3-2 FBSBBF); Gillis,Jacob scored; Davidson,Brady advanced to third base. | 8 | 3 |
9th Gillis,Jacob walked, RBI (3-2 BBKBKB); Balius,Gavin scored, unearned; Huebner,Brayden advanced to third base; Bakus,Jack advanced to second base. | 8 | 4 |
9th Davidson,Brady singled through the left side of the infield, 2RBI (1-1 SB); Huebner,Brayden scored; Bakus,Jack scored from second base, unearned; Gillis,Jacob advanced to second base. | 8 | 6 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | 2B | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bonior, Vance | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fox, Ty | CF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| O'brien, Gavin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| McCarthy, Reece | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Beverly, Jack | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kolben, Ryan | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Willi, Marc | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Travisano, Matt | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Perry, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitarz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wingenroth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 8 | 0 | 8 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huebner, Brayden | LF/CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Muizelaar, Ryan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bakus, Jack | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gillis, Jacob | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Davidson, Brady | 2B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Perkins, Maalik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffiths, Brett | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stokes, Taber | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunn, Huston | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Kenskey | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Keller, Charlie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kalk, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Preston | PH/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Balius, Gavin | CF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Burden, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 3 | 9 |
Batting
2B: Davidson, Brady (1)
Baserunning
SB: Griffiths, Brett (1); Balius, Gavin (1)
CS: Huebner, Brayden (1)
Fielding
E: Davidson, Brady (1)
DP: Stokes, Taber (1); Muizelaar, Ryan (1); Gillis, Jacob (2); Davidson, Brady (2)
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry, Sam | 7.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 7 | 100 |
| Sitarz, Gavin | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
| Wingenroth, Brandon | 1.2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 42 |
| Totals | 10 | 6 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 36 | 42 | 10 | 12 | 170 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burden, Alex | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 33 |
Bartlett, Nate | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 33 |
Leduc, Zach | 1.0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 22 |
Jones, Jeremy | 6.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 87 |
| Totals | 11 | 8 | 7 | 8 | 8 | 4 | 0 | 1 | 0 | 33 | 45 | 4 | 10 | 175 |














