University of Massachusets Athletics
Massachusetts vs Rutgers
Rutgers
1-0


Massachusetts
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 31 | 3 | 7 | 48 |
![]() | 21 | 0 | 0 | 0 | 21 |
RU: PASS - Carter, McLane (340); RUSH - Pacheco, Isaih (156); REC - Melton, Bo (127)
UMASS: PASS - west, randall (106); RUSH - ally, bilal (68); REC - horn, kyle (37)
Scoring Summary
- | - | - | - | - | RU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | UMASS | 11:32 | UMASS - HORN, Kyle 20 yd pass from WEST, Randall (GARCIA, Cooper kick) 12 plays, 75 yards, TOP 3:28 | 0 | 7 |
![]() | 1st | UMASS | 09:33 | UMASS - ROBERSON, Cam 39 yd run (GARCIA, Cooper kick), 2 plays, 44 yards, TOP 0:27 | 0 | 14 |
![]() | 1st | RU | 02:54 | RU - Pacheco, Isaih 2 yd run (Davidovicz, J. kick), 13 plays, 75 yards, TOP 6:39 | 7 | 14 |
![]() | 1st | UMASS | 00:02 | UMASS - ALLY, Bilal 33 yd run (GARCIA, Cooper kick), 10 plays, 75 yards, TOP 2:52 | 7 | 21 |
![]() | 2nd | RU | 13:40 | RU - Melton, Bo 33 yd pass from Carter, McLane (Davidovicz, J. kick) 4 plays, 68 yards, TOP 1:20 | 14 | 21 |
![]() | 2nd | RU | 09:03 | RU - Pacheco, Isaih 57 yd run (Davidovicz, J. kick), 5 plays, 85 yards, TOP 2:04 | 21 | 21 |
![]() | 2nd | RU | 04:04 | RU - Davidovicz, J. 27 yd field goal 8 plays, 59 yards, TOP 3:30 | 24 | 21 |
![]() | 2nd | RU | 01:54 | RU - Blackshear, R. 28 yd pass from Carter, McLane (Davidovicz, J. kick) 3 plays, 50 yards, TOP 1:03 | 31 | 21 |
![]() | 2nd | RU | 00:11 | RU - Pacheco, Isaih 2 yd run (Davidovicz, J. kick), 4 plays, 59 yards, TOP 0:22 | 38 | 21 |
![]() | 3rd | RU | 11:15 | RU - Davidovicz, J. 23 yd field goal 8 plays, 68 yards, TOP 3:44 | 41 | 21 |
![]() | 4th | RU | 10:18 | RU - Pacheco, Isaih 7 yd run (Davidovicz, J. kick), 6 plays, 31 yards, TOP 2:22 | 48 | 21 |
| 48 | 21 | |||||
Rutgers


Massachusetts
Start of 1st Half
RU Captain: #2 Blackshear, #8 Fogg, #9 Maddox-Williams, #75 Venesky
UMass Captains: #13 West, #22 Ally, #97 Byczko
Rutgers wins toss and defers. UMass to receive. RU defends south goal.
RU ball on RU35.
Davidovicz, J. kickoff 65 yards to the UMASS0, touchback.
15:00
UMASS
UMASS - TD


0
7

0
0
1st7

11:28
RU
RU - INT


0
7
10:00
UMASS
UMASS - TD


0
14

0
0
1st14

09:33
RU
RU - TD


7
14

7
0
1st14

02:54
UMASS
UMASS - TD


7
21

7
0
1st21

00:00
RU
RU - TD


7
21
Rutgers


Massachusetts
00:00
1st Qt
RU
RU - TD


14
21

14
0
1st21

13:31
UMASS
UMASS - PUNT


14
21
11:07
RU
RU - TD


21
21

21
0
1st21

09:03
UMASS
UMASS - PUNT


21
21
07:34
RU
RU - FG


24
21

24
0
1st21

04:04
UMASS
UMASS - PUNT


24
21
02:57
RU
RU - TD


31
21

31
0
1st21

01:48
UMASS
UMASS - INT


31
21
00:33
RU
RU - TD


38
21

38
0
1st21

00:07
UMASS
UMASS - HALF


38
21
Rutgers


Massachusetts
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMASS ball on UMASS35.
PENALTY RU unsportsmanlike conduct (Hayes, Damon) 15 yards to the 50 yardline, 1ST DOWN UMASS.
Penalty occurred after the whistle of 1st half. Enforced on kickoff.
UMass #23 Nesmith ejected for targeting
CAGGIANO, Mike kickoff 7 yards to the RU43, on-side kick, recovered by UMASS BOWE JR., J. on RU43, PENALTY UMASS targeting (NESMITH, M.) 15 yards to the UMASS35, NO PLAY.
CAGGIANO, Mike kickoff 38 yards to the RU27, fair catch by Myers, Brandon.
14:59
RU
RU - FG


41
21

41
0
1st21

11:08
UMASS
UMASS - PUNT


41
21
09:29
RU
RU - INT


41
21
08:02
UMASS
UMASS - PUNT


41
21
05:54
RU
RU - INT


41
21
Rutgers


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carter, McLane pass intercepted by RODGERS, Isaiah at the UMASS0, RODGERS, Isaiah return 0 yards to the UMASS0, touchback.
14:54
UMASS
UMASS - DOWNS


41
21
12:40
RU
RU - TD


48
21

48
0
1st21

10:08
UMASS
UMASS - INT


48
21
08:06
RU
RU - PUNT


48
21
06:02
UMASS
UMASS - DOWNS


48
21
03:56
RU
RU - HALF


48
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS25 | 15:00 | KO | RU00 | 11:32 | TD | 12-75 | 3:28 |
![]() | 1 | RU28 | 11:28 | KO | RU33 | 10:00 | INT | 3-5 | 1:28 |
![]() | 1 | RU44 | 10:00 | INT | RU00 | 09:33 | TD | 2-44 | 0:27 |
![]() | 1 | RU25 | 09:33 | KO | UMASS00 | 02:54 | TD | 13-75 | 6:39 |
![]() | 1 | UMASS25 | 02:54 | KO | RU00 | 00:02 | TD | 10-75 | 2:52 |
![]() | 1 | RU32 | 00:00 | KO | UMASS00 | 13:40 | TD | 4-68 | 1:20 |
![]() | 2 | UMASS20 | 13:31 | KO | UMASS49 | 11:07 | PUNT | 6-29 | 2:24 |
![]() | 2 | RU15 | 11:07 | PUNT | UMASS00 | 09:03 | TD | 5-85 | 2:04 |
![]() | 2 | UMASS25 | 09:03 | KO | UMASS30 | 07:34 | PUNT | 3-5 | 1:29 |
![]() | 2 | RU32 | 07:34 | PUNT | UMASS09 | 04:04 | FG | 8-59 | 3:30 |
![]() | 2 | UMASS25 | 04:04 | KO | UMASS32 | 02:57 | PUNT | 3-7 | 1:07 |
![]() | 2 | RU50 | 02:57 | PUNT | UMASS00 | 01:54 | TD | 3-50 | 1:03 |
![]() | 2 | UMASS27 | 01:48 | KO | UMASS45 | 00:33 | INT | 5-18 | 1:15 |
![]() | 2 | RU41 | 00:33 | INT | UMASS00 | 00:11 | TD | 4-59 | 0:22 |
![]() | 2 | UMASS33 | 00:07 | KO | UMASS35 | 00:00 | HALF | 1-2 | 0:07 |
![]() | 3 | RU27 | 14:59 | KO | UMASS05 | 11:15 | FG | 8-68 | 3:44 |
![]() | 3 | UMASS25 | 11:08 | KO | UMASS32 | 09:29 | PUNT | 3-7 | 1:39 |
![]() | 3 | RU39 | 09:29 | PUNT | UMASS44 | 08:02 | INT | 3-17 | 1:27 |
![]() | 3 | UMASS10 | 08:02 | INT | UMASS22 | 05:54 | PUNT | 6-12 | 2:08 |
![]() | 3 | RU47 | 05:54 | PUNT | UMASS15 | 14:54 | INT | 11-38 | 6:00 |
![]() | 4 | UMASS20 | 14:54 | INT | UMASS31 | 12:40 | DOWNS | 6-11 | 2:14 |
![]() | 4 | UMASS31 | 12:40 | DOWNS | UMASS00 | 10:18 | TD | 6-31 | 2:22 |
![]() | 4 | RU45 | 10:08 | KO | RU23 | 08:06 | INT | 7-22 | 2:02 |
![]() | 4 | RU20 | 08:06 | INT | RU26 | 06:02 | PUNT | 3-6 | 2:04 |
![]() | 4 | UMASS40 | 06:02 | PUNT | RU33 | 03:56 | DOWNS | 7-27 | 2:06 |
![]() | 4 | RU33 | 03:56 | DOWNS | RU41 | 00:00 | HALF | 6-8 | 3:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU28 | 11:28 | KO | RU33 | 10:00 | INT | 3-5 | 1:28 |
![]() | 1 | RU25 | 09:33 | KO | UMASS00 | 02:54 | TD | 13-75 | 6:39 |
![]() | 1 | RU32 | 00:00 | KO | UMASS00 | 13:40 | TD | 4-68 | 1:20 |
![]() | 2 | RU15 | 11:07 | PUNT | UMASS00 | 09:03 | TD | 5-85 | 2:04 |
![]() | 2 | RU32 | 07:34 | PUNT | UMASS09 | 04:04 | FG | 8-59 | 3:30 |
![]() | 2 | RU50 | 02:57 | PUNT | UMASS00 | 01:54 | TD | 3-50 | 1:03 |
![]() | 2 | RU41 | 00:33 | INT | UMASS00 | 00:11 | TD | 4-59 | 0:22 |
![]() | 3 | RU27 | 14:59 | KO | UMASS05 | 11:15 | FG | 8-68 | 3:44 |
![]() | 3 | RU39 | 09:29 | PUNT | UMASS44 | 08:02 | INT | 3-17 | 1:27 |
![]() | 3 | RU47 | 05:54 | PUNT | UMASS15 | 14:54 | INT | 11-38 | 6:00 |
![]() | 4 | UMASS31 | 12:40 | DOWNS | UMASS00 | 10:18 | TD | 6-31 | 2:22 |
![]() | 4 | RU20 | 08:06 | INT | RU26 | 06:02 | PUNT | 3-6 | 2:04 |
![]() | 4 | RU33 | 03:56 | DOWNS | RU41 | 00:00 | HALF | 6-8 | 3:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS25 | 15:00 | KO | RU00 | 11:32 | TD | 12-75 | 3:28 |
![]() | 1 | RU44 | 10:00 | INT | RU00 | 09:33 | TD | 2-44 | 0:27 |
![]() | 1 | UMASS25 | 02:54 | KO | RU00 | 00:02 | TD | 10-75 | 2:52 |
![]() | 2 | UMASS20 | 13:31 | KO | UMASS49 | 11:07 | PUNT | 6-29 | 2:24 |
![]() | 2 | UMASS25 | 09:03 | KO | UMASS30 | 07:34 | PUNT | 3-5 | 1:29 |
![]() | 2 | UMASS25 | 04:04 | KO | UMASS32 | 02:57 | PUNT | 3-7 | 1:07 |
![]() | 2 | UMASS27 | 01:48 | KO | UMASS45 | 00:33 | INT | 5-18 | 1:15 |
![]() | 2 | UMASS33 | 00:07 | KO | UMASS35 | 00:00 | HALF | 1-2 | 0:07 |
![]() | 3 | UMASS25 | 11:08 | KO | UMASS32 | 09:29 | PUNT | 3-7 | 1:39 |
![]() | 3 | UMASS10 | 08:02 | INT | UMASS22 | 05:54 | PUNT | 6-12 | 2:08 |
![]() | 4 | UMASS20 | 14:54 | INT | UMASS31 | 12:40 | DOWNS | 6-11 | 2:14 |
![]() | 4 | RU45 | 10:08 | KO | RU23 | 08:06 | INT | 7-22 | 2:02 |
![]() | 4 | UMASS40 | 06:02 | PUNT | RU33 | 03:56 | DOWNS | 7-27 | 2:06 |
Team Statistics
- | RU | UMASS |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 6 | 7 |
| Passing | 16 | 8 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 206 | 183 |
| Attempts | 43 | 34 |
| Avg. Per Rush | 4.8 | 5.4 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 219 | 200 |
| Yds. Lost | 13 | 17 |
Passing | ||
| Total (Net) | 348 | 121 |
| Comp.-Att.-Int. | 22 - 32 - 3 | 22 - 37 - 2 |
| Avg / Att | 10.9 | 3.3 |
| Avg / Comp. | 15.8 | 5.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 554 | 304 |
| Plays | 75 | 71 |
| Avg. / Play | 7.4 | 4.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-80 | 8-90 |
Punting | ||
| Punts - Yds. | 1-34 | 5-167 |
| Avg. / Punt | 34.0 | 33.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-555 | 4-199 |
| Avg. Yds. / Kickoff | 61.7 | 49.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 5-140-0 |
| Kickoff: Avg. / Return | 25.5 | 28.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:06 | 23:54 |
| 3rd. Down Conv. | 7 of 14 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 2-10 | 1-4 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Carter, McLane | 21 | 31 | 340 | 2 | 3 | 52 | 1 |
Langan, Johnny | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 22 | 32 | 348 | 2 | 3 | 52 | 1 |

| West, Randall | 20 | 31 | 106 | 1 | 1 | 20 | 2 |
| Brito, Andrew | 2 | 6 | 15 | 0 | 1 | 13 | 0 |
| Totals | 22 | 37 | 121 | 1 | 2 | 20 | 2 |

Pacheco, Isaih | 20 | 156 | 0 | 156 | 4 | 57 | 7.8 |
Blackshear, R. | 12 | 39 | 0 | 39 | 0 | 7 | 3.2 |
Adams, Kay'ron | 4 | 14 | 1 | 13 | 0 | 6 | 3.2 |
Young, Aaron | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Melton, Bo | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Langan, Johnny | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Carter, McLane | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 43 | 219 | 13 | 206 | 4 | 57 | 4.8 |

| Ally, Bilal | 11 | 68 | 0 | 68 | 1 | 33 | 6.2 |
| Roberson, Cam | 9 | 57 | 6 | 51 | 1 | 39 | 5.7 |
| West, Randall | 5 | 40 | 10 | 30 | 0 | 29 | 6 |
Brown, Kevin | 7 | 32 | 0 | 32 | 0 | 10 | 4.6 |
| Brito, Andrew | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Britt, Jessie | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 200 | 17 | 183 | 2 | 39 | 5.4 |

Melton, Bo | 6 | 127 | 1 | 52 |
Blackshear, R. | 9 | 126 | 1 | 30 |
Jabbie, Mohamed | 3 | 44 | 0 | 25 |
Alaimo, Matt | 2 | 32 | 0 | 17 |
Woods, Paul | 1 | 11 | 0 | 11 |
Young, Aaron | 1 | 8 | 0 | 8 |
| Totals | 22 | 348 | 2 | 52 |

| Horn, Kyle | 4 | 37 | 1 | 20 |
| Johnson, Jr., Jermaine "oc" | 6 | 27 | 0 | 13 |
| Dingle, Brennon | 3 | 20 | 0 | 7 |
| Simon, Zak | 2 | 17 | 0 | 13 |
| Roberson, Cam | 3 | 14 | 0 | 12 |
| Palmer, Sadiq | 1 | 4 | 0 | 4 |
| Johnson, Josiah | 1 | 2 | 0 | 2 |
| Hill, Melvin | 1 | 2 | 0 | 2 |
Britt, Jessie | 1 | -2 | 0 | 0 |
| Totals | 22 | 121 | 1 | 20 |
Defensive

Fogg, Tyshon | 3 | 8 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Fatukasi, O. | 3 | 5 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Jennings, Deion | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Maddox-williams | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Nwankwo, Chike | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Battle, Rashawn | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Izien, C. | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul, Jarrett | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Julius | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Previlon, W. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Lumor, Elorm | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Singleton, Drew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Damon | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Onyechi, Cj | 2 | 1 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Barrow, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pugh, Aslan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jutwreten, R. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Avery | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Abraham, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davidovicz, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Prince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Tre | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jones, Naijee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ugwu, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, Jamree | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Toure, Mohamed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bordner, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tverdov, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |

| McCubrey, Cole | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
| Mangram, Martin | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Timite, Charly | 3 | 3 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Norwood, Joseph | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Darby, Logan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Lebeau, Tyris | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Byczko, Jake | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Jarvis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Ruane, Mike | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Osagiede, Dennis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bowe Jr., James | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Rodgers, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | 2-0 | 2 | - | - |
| Weir, Johnathon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Wallace, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lindsey, Donte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Curtis, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wooden, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moulton, Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Korsak, Adam | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

| Georgopoulos, George | 5 | 167 | 33.4 | 38 | 1 | 0 | 0 |

Davidovicz, J. | 2 | 04:04 | 27 | good |
Davidovicz, J. | 3 | 11:15 | 23 | good |

| No Field Goals statistics for this game. | |||||

Davidovicz, J. | 9 | 555 | 4 | 0 | 61.7 |

| Caggiano, Mike | 2 | 78 | 0 | 0 | 39.0 |
| Garcia, Cooper | 2 | 121 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Avery, Tre | 0 | 0 | 0 | 2 | 51 | 28 | 1 | 0 | 0 |
Young, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Avery, Tre | 0 | 0 | 0 | 2 | 51 | 28 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rodgers, Isaiah | 0 | 0 | 0 | 4 | 125 | 55 | 2 | 0 | 0 |
| Horn, Kyle | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Norwood, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodgers, Isaiah | 0 | 0 | 0 | 4 | 125 | 55 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Davidovicz, J. | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Garcia, Cooper | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 5M | Maietti, M. | C |
| 75 | Venesky, Zach | LG |
| 71 | O'Neal, Raiqwon | LT |
| 3C | Carter, McLane | QB |
| 2B | Blackshear, R. | RB |
| 66 | Krimin, Nick | RG |
| 54 | Seymour, Kamaal | RT |
| 1A | Alaimo, Matt | TE |
| 4M | Myers, Brandon | TE |
| 8R | Robinson, D. | WR |
| 18 | Melton, Bo | WR |

| 76 | Larry, Jaylen | C |
| 57 | Thomas-Ishman, Ray | LG |
| 59 | Coleman, Larnel | LT |
| 13 | West, Randall | QB |
| 22 | Ally, Bilal | RB |
| 50 | Yerardi, Mike | RG |
| 77 | Abosi, Brian | RT |
| 85 | Horn, Kyle | TE |
| 6 | Palmer, Sadiq | WR |
| 10 | Johnson, Jr., Jermaine "OC" | WR |
| 11 | Simon, Zak | WR |

| 2 | Young, Avery | CB |
| 22 | Hayes, Damon | CB |
| 97 | Tverdov, Mike | DE |
| 96 | Previlon, W. | DT |
| 25 | Paul, Jarrett | FS |
| 7 | Lumor, Elorm | JACK |
| 3 | Fatukasi, O. | LB |
| 8 | Fogg, Tyshon | LB |
| 9 | Maddox-Williams | LB |
| 50 | Turner, Julius | NT |
| 15 | Dixon, Malik | SS |

| 35 | JUNIOR II, Shannon | BUCK |
| 5 | Lindsey, Donte | CB |
| 9 | Rodgers, Isaiah | CB |
| 97 | Byczko, Jake | DE |
| 94 | TIMITE, Charly | DT |
| 46 | McCubrey, Cole | MIKE |
| 99 | Osagiede, Dennis | NT |
| 7 | NORWOOD, Joseph | S |
| 29 | Mangram, Martin | S |
| 32 | Lebeau, Tyris | SAM |
| 2 | Miller, Jarvis | WILL |
Player Participation

| 1S | Jones, Shameen |
| 1 | Pacheco, Isaih |
| 1L | Langan, Johnny |
| 2A | Adams, Kay'Ron |
| 3P | Pimentel, J. |
| 4 | Barrow, Tim |
| 4Y | Young, Aaron |
| 5 | Abraham, K. |
| 5W | Woods, Paul |
| 6 | Battle, Rashawn |
| 6J | Jabbie, Mohamed |
| 7H | Hayek, Hunter |
| 9D | Davidovicz, J. |
| 9H | Hayek, Tyler |
| 11 | Singleton, Drew |
| 12 | Izien, C. |
| 13 | Taylor, Prince |
| 17 | Jennings, Deion |
| 20 | Barnwell, E. |
| 21 | Avery, Tre |
| 23 | Williams, D. |
| 24 | Jones, Naijee |
| 26 | Onyechi, CJ |
| 28 | Pugh, Aslan |
| 29 | Stevens, L. |
| 32 | Abdulaziz, Rani |
| 33 | Day, Parker |
| 40 | Anderson, Nihym |
| 43 | Nwankwo, Chike |
| 44 | Ugwu, Brian |
| 45 | Kromah, Jamree |
| 47 | Taylor, Billy |
| 57 | Duggan, Jaohne |
| 58 | Toure, Mohamed |
| 61 | Lonsdorf, Mike |
| 72 | Taylor, Manny |
| 74 | Howson, Sam |
| 76 | Rosso, Matt |
| 77 | Vretman, Sam |
| 83 | Washington, I. |
| 84 | Murphy, Cole |
| 85 | Thomas, Matt |
| 86 | Heisey, Cooper |
| 88 | Bordner, B. |
| 91 | Mason, Tijaun |
| 94 | Korsak, Adam |
| 98 | Jutwreten, R. |

| 1D | Wallace, Josh |
| 1E | BOWE JR., James |
| 1 | BRITT, Jessie |
| 2E | NESMITH, Michael |
| 4 | Dingle, Brennon |
| 12 | Brito, Andrew |
| 16 | Johnson, Josiah |
| 17 | Curtis, Michael |
| 18 | Edwards, Taylor |
| 19 | Emilus, Samuel |
| 20 | Cherrelus, Claudin |
| 23 | Roberson, Cam |
| 28 | Lewis, Justin |
| 30 | Caggiano, Mike |
| 31 | Darby, Logan |
| 33 | Ruane, Mike |
| 34 | BROWN, Kevin |
| 37 | Garcia, Cooper |
| 39 | NARDI, Dante |
| 42 | Wooden, Billy |
| 54 | Weir, Johnathon |
| 55 | Frederic, Wilson |
| 60 | Moulton, Timothy |
| 67 | Tomlison, Dalton |
| 68 | Fagundes, Helber |
| 73 | DiTommaso, Chris |
| 80 | Turner, Javon |
| 82 | Hill, Melvin |
| 88 | Georgopoulos, George |
| 90 | Deckers, Evan |
| 92 | Washington, Caeleb |








