University of Massachusets Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bettiol, leonardo | 23 | 23 | 645 | 28.0 | 144 | 238 | .605 | 1 | 3 | .333 | 112 | 151 | .742 | 401 | 17.4 | 57 | 126 | 183 | 8.0 | 78 | 48 | 66 | 17 | 6 |
| 24 | banks jr., marcus | 23 | 23 | 746 | 32.4 | 120 | 291 | .412 | 71 | 192 | .370 | 52 | 63 | .825 | 363 | 15.8 | 5 | 54 | 59 | 2.6 | 52 | 40 | 30 | 26 | 1 |
| 01 | hankins-sanford,daniel | 23 | 23 | 629 | 27.3 | 101 | 220 | .459 | 10 | 41 | .244 | 56 | 92 | .609 | 268 | 11.7 | 49 | 112 | 161 | 7.0 | 67 | 33 | 32 | 13 | 16 |
| 05 | parker, k'jei | 23 | 6 | 480 | 20.9 | 82 | 185 | .443 | 49 | 113 | .434 | 46 | 48 | .958 | 259 | 11.3 | 6 | 32 | 38 | 1.7 | 43 | 50 | 30 | 16 | 0 |
| 11 | ndjigue, jayden | 23 | 23 | 618 | 26.9 | 53 | 105 | .505 | 5 | 20 | .250 | 45 | 65 | .692 | 156 | 6.8 | 52 | 80 | 132 | 5.7 | 68 | 50 | 37 | 35 | 10 |
| 00 | carbuccia, danny | 23 | 17 | 599 | 26.0 | 54 | 130 | .415 | 6 | 31 | .194 | 16 | 46 | .348 | 130 | 5.7 | 5 | 31 | 36 | 1.6 | 49 | 137 | 43 | 23 | 1 |
| 25 | clerc, dimitri | 17 | 0 | 171 | 10.1 | 28 | 46 | .609 | 0 | 0 | .000 | 12 | 30 | .400 | 68 | 4.0 | 22 | 33 | 55 | 3.2 | 31 | 4 | 16 | 6 | 4 |
| 04 | placide, isaiah | 18 | 0 | 144 | 8.0 | 19 | 55 | .345 | 14 | 39 | .359 | 10 | 14 | .714 | 62 | 3.4 | 1 | 15 | 16 | 0.9 | 17 | 7 | 6 | 5 | 2 |
| 13 | damjanac, luka | 21 | 0 | 219 | 10.4 | 23 | 37 | .622 | 3 | 9 | .333 | 7 | 11 | .636 | 56 | 2.7 | 20 | 33 | 53 | 2.5 | 32 | 14 | 10 | 4 | 4 |
| 02 | wimbley jr., dwayne | 23 | 0 | 270 | 11.7 | 16 | 61 | .262 | 7 | 28 | .250 | 3 | 8 | .375 | 42 | 1.8 | 15 | 26 | 41 | 1.8 | 24 | 11 | 21 | 10 | 9 |
| 22 | outlaw, charles | 6 | 0 | 20 | 3.3 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 4 | .500 | 10 | 1.7 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 10 | brown, donovan | 11 | 0 | 66 | 6.0 | 5 | 20 | .250 | 3 | 10 | .300 | 0 | 0 | .000 | 13 | 1.2 | 2 | 2 | 4 | 0.4 | 9 | 7 | 5 | 4 | 0 |
| 44 | castineyra, rollie | 4 | 0 | 18 | 4.5 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| Total | 23 | 4625 | 201.1 | 649 | 1400 | .464 | 169 | 491 | .344 | 361 | 532 | .679 | 1828 | 79.48 | 280 | 582 | 862 | 37.5 | 473 | 401 | 306 | 160 | 53 | ||
| Opponents | 23 | 4625 | 201.1 | 571 | 1283 | .445 | 158 | 541 | .292 | 411 | 573 | .717 | 1711 | 74.39 | 190 | 540 | 730 | 31.7 | 452 | 329 | 298 | 179 | 71 | ||





