University of Massachusets Athletics
New Haven vs Massachusetts
New Haven
(5-3)

0
Final
4

Massachusetts
(8-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pierina Lescher / Victoria Togores | 1 |
| Faessler, Ella / Farima, Renata | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Valentinna Ferrarini / Addison Rosser | 4 | UF |
| de Oliveira, Amanda / Tye, Amelia | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sofia Lazaro / Micaela Rosignuolo | 0 |
| Markevica, Madara / Pavissich, Martina | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentinna Ferrarini | 0 | 2 |
| Tye, Amelia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Togores | 1 | 0 |
| Faessler, Ella | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Pierina Lescher | 65 | 1 | UF |
| Pavissich, Martina | 7 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Lazaro | 1 | 3 |
| Ao, Fiona | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Manon Hallemans | 1 | UF |
| Markevica, Madara | 6 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Leni Bischof | 0 | UF |
| de Oliveira, Amanda | 6 | UF |
Order Of Finish: 2, 1, 4
.png&type=webp)





