University of Massachusets Athletics
Holy Cross vs Massachusetts
Holy Cross
(2-2)

0
Final
7

Massachusetts
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Phoebe Devine / Margaret Winiecki | 3 |
| Faessler, Ella / Farima, Renata | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hannah Flynn / Maddie Hamm | 2 |
| de Oliveira, Amanda / Tye, Amelia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alison Lynn / Ashley Zilora | 2 |
| Markevica, Madara / Pavissich, Martina | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phoebe Devine | 1 | 3 |
| Faessler, Ella | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hannah Flynn | 1 | 4 |
| Tye, Amelia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maddie Hamm | 0 | 2 |
| Pavissich, Martina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alison Lynn | 0 | 0 |
| Ao, Fiona | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Zilora | 4 | 1 |
| Markevica, Madara | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mia Romo | 0 | 2 |
| Farima, Renata | 6 | 6 |
Order Of Finish: 3, 4, 1, 2, 6, 5






