University of Massachusets Athletics
Massachusetts vs Dartmouth
Massachusetts
(7-2)

2
Final
4
.png&width=200&height=200&type=webp)
Dartmouth
(8-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Faessler, Ella / Farima, Renata | 5 |
| Peyton Capuano / Michela Moore | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| de Oliveira, Amanda / Tye, Amelia | 2 |
| Josephine Lombardi / Alexandra Orlins | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Markevica, Madara / Pavissich, Martina | 6 |
| Lauren Han / Caroline Lemcke | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Faessler, Ella | 7 | 64 | 3 | UF |
| Michela Moore | 5 | 7 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tye, Amelia | 2 | 2 |
| Alexandra Orlins | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pavissich, Martina | 6 | 7 |
| Lauren Han | 2 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ao, Fiona | 7 | 6 |
| Josephine Lombardi | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Markevica, Madara | 4 | 4 |
| Caroline Lemcke | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Farima, Renata | 6 | 5 | 4 |
| Audrey Feng | 1 | 7 | 6 |
Order Of Finish: 2, 3, 5, 4, 6


.png&type=webp)



