University of Massachusets Athletics
Buffalo vs Massachusetts
Buffalo
(19-6)

1
Final
6

Massachusetts
(16-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Esmee Andresen / Maria Glowacka | 63 |
| Faessler, Ella / Farima, Renata | 710 |
#2 doubles | |
|---|---|
| Final | 1 |
| Blanca Berges / Liv Roestel | 6 |
| de Oliveira, Amanda / Tye, Amelia | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sarah Hartel / Julia Laspro | 3 |
| Markevica, Madara / Pavissich, Martina | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esmee Andresen | 2 | 1 |
| Faessler, Ella | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Laspro | 4 | 4 |
| Tye, Amelia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Glowacka | 1 | 4 |
| Pavissich, Martina | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarah Hartel | 6 | 0 | 6 |
| Ao, Fiona | 4 | 6 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liv Roestel | 3 | 6 | 9 |
| Farima, Renata | 6 | 2 | 11 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blanca Berges | 2 | 3 |
| Baycan, Duru | 6 | 6 |
Order Of Finish: 1, 3, 2, 4, 5, 6



.png&type=webp)


