University of Massachusets Athletics
Bowling Green vs Massachusetts
Bowling Green
(6-7)

1
Final
6

Massachusetts
(9-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tia Clemens / Qianya Liu | 1 |
| Faessler, Ella / Farima, Renata | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Libby Blair / Leticia Fonesca | 4 | UF |
| de Oliveira, Amanda / Tye, Amelia | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Kostant Adamopoulou / Kiera Taylor | 2 |
| Markevica, Madara / Pavissich, Martina | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tia Clemens | 0 | 3 |
| Faessler, Ella | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Qianya Liu | 1 | 1 |
| Tye, Amelia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kiera Taylor | 6 | 6 |
| Pavissich, Martina | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Libby Blair | 1 | 5 |
| Ao, Fiona | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kostant Adamopoulou | 0 | 6 | 9 |
| Markevica, Madara | 6 | 3 | 11 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leticia Fonesca | 4 | 0 |
| Farima, Renata | 6 | 6 |
Order Of Finish: 1, 2, 4, 3, 6, 5






