University of Massachusets Athletics
Massachusetts vs Boston University
Massachusetts
(5-1)

5
Final
2

Boston University
(3-5)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Faessler, Ella / Farima, Renata | 5 | UF |
| Nancy Liu / Gabriella Mikaul | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| de Oliveira, Amanda / Tye, Amelia | 6 |
| Blanka DeMicheli / Rhea Rai | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Markevica, Madara / Pavissich, Martina | 6 |
| Madison Liu / Emily Zhao | 1 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Faessler, Ella | 3 | 6 | 74 |
| Gabriella Mikaul | 6 | 4 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tye, Amelia | 6 | 3 | 3 |
| Nancy Liu | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pavissich, Martina | 7 | 1 | 6 |
| Ellie Gyuro | 5 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ao, Fiona | 7 | 6 |
| Vasilisa Borisova | 5 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Markevica, Madara | 3 | 6 | 1 |
| Madison Liu | 6 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Farima, Renata | 6 | 7 |
| Emily Zhao | 1 | 5 |
Order Of Finish: 6, 4, 2, 5, 3, 1





.png&type=webp)
