University of Massachusets Athletics
Boston College vs Massachusetts
Boston College
(5-1)

4
Final
3

Massachusetts
(2-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Olivia Benton / Leyden Games | 4 | 0 |
| Faessler, Ella / Farima, Renata | 4 | 96 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bella Camacho / Tola Glowacka | 5 |
| de Oliveira, Amanda / Tye, Amelia | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nadia Barteck / Olivia Cutone | 2 |
| Markevica, Madara / Pavissich, Martina | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Olivia Benton | 62 | 6 | 6 |
| Tye, Amelia | 7 | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Eordekian | 4 | 3 |
| Faessler, Ella | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tola Glowacka | 1 | 2 |
| Pavissich, Martina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leyden Games | 6 | 6 |
| Markevica, Madara | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nadia Barteck | 6 | 6 |
| Ao, Fiona | 3 | 1 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Bella Camacho | 4 | 5 | 96 |
| Farima, Renata | 6 | 7 | 0 |
Order Of Finish: 3, 2, 4, 1, 5, 6






