University of Massachusets Athletics
UCF vs Massachusetts
UCF
3-2

62
Final
67

Massachusetts
3-3
Team | 1 | 2 | Total |
---|---|---|---|
36 | 26 | 62 | |
37 | 30 | 67 |
UCF - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lewis, Zykira | * | 33 | 10 - 13 | 5 - 7 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 4 | 0 | 1 | 25 |
22 | Gregory, Aliyah | * | 27 | 3 - 9 | 0 - 4 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 2 | 1 | 0 | 7 |
13 | Montgomery, Brittni | * | 23 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 1 | 0 | 2 | 1 | 0 | 7 |
2 | Hines, Andrea | * | 32 | 1 - 5 | 0 - 2 | 2 - 3 | 1 - 4 | 5 | 1 | 6 | 3 | 0 | 0 | 4 |
12 | Shuler, Nyala | * | 27 | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 6 | 1 | 1 | 4 |
21 | Reasor, Makenzi | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
24 | Ndour, Fifi | 19 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 5 | |
11 | Gordon, Yanique | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | |
4 | Jackson, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
14 | Juarbe, Erica | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 5-15 | 9-12 | 7-25 | 32 | 15 | 17 | 24 | 3 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-28 | 2-6 | 6-8 |
50.0% | 33.3% | 75.0% | |
2nd Quarter | 10-23 | 3-9 | 3-4 |
43.5% | 33.3% | 75.0% | |
Total | 24-51 | 5-15 | 9-12 |
47.1% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 15
Massachusetts - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-35 | 3-9 | 2-4 |
45.7% | 33.3% | 50.0% | |
2nd Quarter | 10-25 | 0-3 | 10-16 |
40.0% | 0.0% | 62.5% | |
Total | 26-60 | 3-12 | 12-20 |
43.3% | 25.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 30
Bench Points: 28