University of Massachusets Athletics
American vs Massachusetts
American
3-4

61
Final
71

Massachusetts
4-4
Team | 1 | 2 | Total |
---|---|---|---|
24 | 37 | 61 | |
26 | 45 | 71 |
American - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dumiak, Jen | * | 40 | 9 - 17 | 0 - 3 | 6 - 6 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 2 | 24 |
12 | Holmes, Michelle | * | 36 | 5 - 9 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 3 | 12 |
13 | Zimmerman, Arron | * | 25 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 2 | 0 | 8 |
2 | Curtis, Shaquilla | * | 28 | 1 - 6 | 0 - 2 | 3 - 3 | 2 - 3 | 5 | 5 | 4 | 2 | 1 | 2 | 5 |
20 | Light, Jordan | * | 32 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 |
14 | Liddane, Maria | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |
32 | Booth, Ari | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
10 | Crisler, Lauren | 19 | 0 - 5 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 4-20 | 13-13 | 6-17 | 23 | 20 | 17 | 14 | 5 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-21 | 3-9 | 3-3 |
42.9% | 33.3% | 100.0% | |
2nd Quarter | 13-32 | 1-11 | 10-10 |
40.6% | 9.1% | 100.0% | |
Total | 22-53 | 4-20 | 13-13 |
41.5% | 20.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 9
Massachusetts - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-26 | 3-6 | 3-9 |
38.5% | 50.0% | 33.3% | |
2nd Quarter | 16-30 | 2-4 | 11-15 |
53.3% | 50.0% | 73.3% | |
Total | 26-56 | 5-10 | 14-24 |
46.4% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 11