University of Massachusets Athletics
Western Michigan vs Massachusetts
Western Michigan
1-0
.png&width=200&height=200&type=webp)
66
 Final 
58

Massachusetts
0-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 35 | 31 | 66 | |
| 26 | 32 | 58 | 
 Western Michigan - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Woods, Miracle | * | 22 | 8 - 14 | 0 - 0 | 3 - 7 | 0 - 11 | 11 | 4 | 0 | 6 | 5 | 1 | 19 | 
| 10 | Windham, Jazmine | * | 33 | 5 - 11 | 1 - 6 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 13 | 
| 13 | O'brien, Michelle | * | 40 | 3 - 7 | 0 - 3 | 3 - 4 | 2 - 15 | 17 | 3 | 1 | 4 | 1 | 1 | 9 | 
| 5 | Johnson, A.j. | * | 29 | 0 - 4 | 0 - 3 | 7 - 8 | 1 - 4 | 5 | 4 | 5 | 6 | 0 | 2 | 7 | 
| 1 | Shipman, Meredith | * | 25 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 5 | 3 | 0 | 2 | 2 | 
| 30 | Morton, Alex | 15 | 2 - 6 | 0 - 3 | 4 - 6 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 8 | |
| 52 | Jessing, Jessica | 17 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 20 | Graham, Larissa | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Bachrouche, Jenna | 5 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 3 | Henson, Julia | 12 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 | 2-20 | 22-34 | 5-42 | 47 | 20 | 14 | 23 | 7 | 10 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 16-32 | 2-11 | 1-3 | 
| 50.0% | 18.2% | 33.3% | |
| 2nd Quarter | 5-19 | 0-9 | 21-31 | 
| 26.3% | 0.0% | 67.7% | |
| Total | 21-51 | 2-20 | 22-34 | 
| 41.2% | 10.0% | 64.7% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  16
 Massachusetts - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry, Nola | * | 35 | 4 - 11 | 0 - 3 | 5 - 8 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 3 | 13 | 
| 10 | Harris, Jasmine | * | 36 | 4 - 11 | 1 - 7 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 3 | 10 | 
| 24 | Mital, Emily | * | 16 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | 
| 4 | Pierre-louis, Kim | * | 11 | 3 - 11 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 5 | 2 | 1 | 0 | 0 | 8 | 
| 23 | Timbilla, Rashida | * | 14 | 0 - 5 | 0 - 0 | 0 - 4 | 2 - 6 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 
| 3 | Stiff, Alyx | 29 | 4 - 10 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 3 | 9 | |
| 41 | Bomben, Kiara | 31 | 2 - 9 | 1 - 2 | 0 - 0 | 3 - 4 | 7 | 1 | 3 | 3 | 0 | 2 | 5 | |
| 2 | Dillon, Amber | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | |
| 31 | Hill, Kymber | 8 | 0 - 3 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Jordan, Adriana | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-69 | 5-18 | 9-20 | 13-30 | 43 | 28 | 14 | 20 | 0 | 12 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 11-33 | 3-11 | 1-4 | 
| 33.3% | 27.3% | 25.0% | |
| 2nd Quarter | 11-36 | 2-7 | 8-16 | 
| 30.6% | 28.6% | 50.0% | |
| Total | 22-69 | 5-18 | 9-20 | 
| 31.9% | 27.8% | 45.0% | 
 Technical Fouls:  Pierre-louis, Kim (1)
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  17






