University of Massachusets Athletics
Massachusetts vs La Salle
Massachusetts
3-14, 0-3 A-10

41
Final
78

La Salle
9-7, 4-0 A-10
Team | 1 | 2 | Total |
---|---|---|---|
23 | 18 | 41 | |
37 | 41 | 78 |
Massachusetts - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Hill, Kymber | * | 23 | 3 - 7 | 0 - 0 | 1 - 7 | 4 - 3 | 7 | 1 | 0 | 2 | 0 | 0 | 7 |
23 | Timbilla, Rashida | * | 28 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 0 | 5 |
1 | Henry, Nola | * | 31 | 0 - 9 | 0 - 1 | 1 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
24 | Mital, Emily | * | 29 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 |
41 | Bomben, Kiara | * | 22 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 0 |
4 | Pierre-louis, Kim | 23 | 8 - 11 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 5 | 0 | 0 | 2 | 0 | 19 | |
5 | Jordan, Adriana | 9 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
14 | Tarnachowicz, Paula | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
21 | Stewart, Victoria | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
10 | Harris, Jasmine | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | |
2 | Dillon, Amber | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Stiff, Alyx | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-53 | 1-7 | 8-21 | 11-23 | 34 | 17 | 16 | 17 | 3 | 4 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-23 | 0-5 | 7-14 |
34.8% | 0.0% | 50.0% | |
2nd Quarter | 8-30 | 1-2 | 1-7 |
26.7% | 50.0% | 14.3% | |
Total | 16-53 | 1-7 | 8-21 |
30.2% | 14.3% | 38.1% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 28
La Salle - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Owens, Micahya | * | 30 | 9 - 15 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 0 | 23 |
14 | Cropper, Alicia | * | 27 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 7 |
2 | Beslow, Siobhan | * | 23 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 1 | 0 | 0 | 1 | 6 |
42 | Burdgess, Leeza | * | 13 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 2 | 2 | 0 | 6 |
11 | Alston, Jasmine | * | 28 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 6 | 1 | 2 | 4 | 5 |
3 | Lee, Khristian | 25 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 9 | |
22 | Bullock, Deja | 18 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | |
55 | Mintzer, Lisa | 15 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | |
13 | Dickens, Indigo | 5 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
31 | Koci, Jess | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
5 | Ward, Arielle | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-63 | 5-11 | 9-15 | 12-32 | 44 | 18 | 23 | 11 | 5 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-35 | 4-8 | 5-6 |
40.0% | 50.0% | 83.3% | |
2nd Quarter | 18-28 | 1-3 | 4-9 |
64.3% | 33.3% | 44.4% | |
Total | 32-63 | 5-11 | 9-15 |
50.8% | 45.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 31