University of Massachusets Athletics
Massachusetts vs Dartmouth
Massachusetts
3-11

72
Final
76
.png&width=200&height=200&type=webp)
Dartmouth
2-10
Team | 1 | 2 | Total |
---|---|---|---|
28 | 44 | 72 | |
28 | 48 | 76 |
Massachusetts - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry, Nola | * | 38 | 6 - 15 | 2 - 4 | 5 - 6 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 0 | 19 |
24 | Mital, Emily | * | 38 | 5 - 8 | 4 - 6 | 4 - 5 | 2 - 3 | 5 | 2 | 1 | 5 | 0 | 0 | 18 |
31 | Hill, Kymber | * | 29 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 3 | 0 | 0 | 3 | 1 | 8 |
10 | Harris, Jasmine | * | 30 | 2 - 6 | 0 - 1 | 2 - 3 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 6 |
41 | Bomben, Kiara | * | 25 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 5 | 3 | 4 | 0 | 1 | 4 |
4 | Pierre-louis, Kim | 27 | 7 - 20 | 0 - 0 | 3 - 4 | 11 - 6 | 17 | 3 | 3 | 3 | 0 | 2 | 17 | |
5 | Jordan, Adriana | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
14 | Tarnachowicz, Paula | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dillon, Amber | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-66 | 6-11 | 14-20 | 19-27 | 46 | 22 | 9 | 17 | 4 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-35 | 2-6 | 2-4 |
34.3% | 33.3% | 50.0% | |
2nd Quarter | 14-31 | 4-5 | 12-16 |
45.2% | 80.0% | 75.0% | |
Total | 26-66 | 6-11 | 14-20 |
39.4% | 54.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 17
Dartmouth - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Szabo, Fanni | * | 36 | 12 - 18 | 4 - 9 | 6 - 7 | 1 - 5 | 6 | 0 | 2 | 3 | 0 | 3 | 34 |
11 | Toskovic, Milica | * | 32 | 4 - 8 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 6 | 2 | 1 | 1 | 12 |
13 | Roland, Lakin | * | 38 | 3 - 10 | 0 - 0 | 5 - 6 | 4 - 2 | 6 | 4 | 1 | 4 | 1 | 3 | 11 |
3 | Zimmer, Nicola | * | 31 | 1 - 9 | 0 - 6 | 6 - 6 | 1 - 7 | 8 | 2 | 2 | 1 | 0 | 0 | 8 |
31 | Schmitt, Abbey | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
23 | Jordan, Daisy | 11 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | |
35 | Beresford, Nicole | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
20 | Vareika, Katie | 14 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Martinez, Kaitana | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | Thompson, Kamala | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 6-22 | 20-24 | 10-25 | 35 | 19 | 13 | 12 | 3 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-31 | 3-17 | 5-7 |
32.3% | 17.6% | 71.4% | |
2nd Quarter | 15-30 | 3-5 | 15-17 |
50.0% | 60.0% | 88.2% | |
Total | 25-61 | 6-22 | 20-24 |
41.0% | 27.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 9