University of Massachusets Athletics
La Salle vs UMass
La Salle
7-13, 3-2 A-10

68
Final
57

UMass
3-18, 1-5 A-10
Team | 1 | 2 | Total |
---|---|---|---|
27 | 41 | 68 | |
23 | 34 | 57 |
La Salle - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson, Brittany | * | 40 | 8 - 18 | 0 - 5 | 14 - 14 | 0 - 5 | 5 | 4 | 5 | 3 | 2 | 3 | 30 |
33 | Harrison, Shanel | * | 38 | 7 - 17 | 1 - 4 | 0 - 0 | 4 - 5 | 9 | 1 | 0 | 3 | 0 | 3 | 15 |
14 | Jones, Ebonee | * | 40 | 4 - 13 | 0 - 1 | 4 - 6 | 4 - 4 | 8 | 2 | 2 | 4 | 1 | 3 | 12 |
10 | Mosley, Jordan | * | 29 | 3 - 8 | 2 - 3 | 0 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 2 | 0 | 8 |
13 | Dickens, Indigo | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
15 | Dupree, Karynda | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | |
2 | Beslow, Siobhan | 21 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
5 | Ward, Arielle | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 3-14 | 19-24 | 12-22 | 34 | 18 | 10 | 13 | 7 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-32 | 2-6 | 7-10 |
28.1% | 33.3% | 70.0% | |
2nd Quarter | 14-29 | 1-8 | 12-14 |
48.3% | 12.5% | 85.7% | |
Total | 23-61 | 3-14 | 19-24 |
37.7% | 21.4% | 79.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 39
Bench Points: 3
UMass - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-27 | 2-9 | 3-4 |
33.3% | 22.2% | 75.0% | |
2nd Quarter | 10-29 | 3-6 | 11-13 |
34.5% | 50.0% | 84.6% | |
Total | 19-56 | 5-15 | 14-17 |
33.9% | 33.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22