University of Massachusets Athletics
Massachusetts vs Maine
Massachusetts
3-10

62
Final
66

Maine
2-10
Team | 1 | 2 | Total |
---|---|---|---|
28 | 34 | 62 | |
28 | 38 | 66 |
Massachusetts - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-28 | 4-11 | 0-0 |
42.9% | 36.4% | 0.0% | |
2nd Quarter | 13-34 | 6-17 | 2-3 |
38.2% | 35.3% | 66.7% | |
Total | 25-62 | 10-28 | 2-3 |
40.3% | 35.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 5
Maine - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Vanderhoff, Katelyn | * | 38 | 6 - 12 | 5 - 5 | 1 - 2 | 0 - 8 | 8 | 1 | 3 | 2 | 2 | 4 | 18 |
30 | Smith, Amber | * | 35 | 6 - 14 | 1 - 2 | 0 - 0 | 4 - 2 | 6 | 0 | 1 | 2 | 0 | 2 | 13 |
1 | Roberts, Ashleigh | * | 31 | 4 - 11 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 3 | 6 | 0 | 2 | 11 |
34 | Wellington, Corinne | * | 32 | 3 - 10 | 0 - 0 | 4 - 10 | 6 - 3 | 9 | 3 | 1 | 6 | 1 | 1 | 10 |
5 | Ross, Tanna | * | 36 | 3 - 9 | 0 - 5 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 0 | 0 | 1 | 8 |
33 | Nalivaika, Ali | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
3 | Williams, Brittany | 17 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | |
32 | Maner, Shareka | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 6-13 | 12-22 | 19-27 | 46 | 9 | 13 | 18 | 6 | 12 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-35 | 0-3 | 4-10 |
34.3% | 0.0% | 40.0% | |
2nd Quarter | 12-24 | 6-10 | 8-12 |
50.0% | 60.0% | 66.7% | |
Total | 24-59 | 6-13 | 12-22 |
40.7% | 46.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 6