University of Massachusets Athletics
Massachusetts vs Stanford
Massachusetts
3-3

50
Final
85

Stanford
5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 29 | 50 | |
| 34 | 51 | 85 |
Massachusetts - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Coyner, Kathy | * | 38 | 2 - 6 | 0 - 2 | 6 - 7 | 0 - 7 | 7 | 1 | 2 | 7 | 0 | 3 | 10 |
| 21 | Butler, Jennifer | * | 34 | 3 - 17 | 0 - 0 | 1 - 8 | 6 - 2 | 8 | 4 | 0 | 4 | 0 | 4 | 7 |
| 12 | Pegues, Ebony | * | 22 | 2 - 9 | 0 - 3 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 5 | 0 | 0 | 6 |
| 43 | Nehls, Caroline | * | 18 | 3 - 6 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 |
| 32 | Sneed, Amber | * | 26 | 0 - 4 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 0 | 4 |
| 00 | Liivandi, Siiri | 21 | 3 - 6 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 11 | Harris, Paige | 28 | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | |
| 44 | Foster, Cleo | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 14 | Maeweather, Glamora | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-59 | 1-10 | 15-27 | 19-21 | 40 | 19 | 7 | 25 | 0 | 10 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-59 | 1-10 | 15-27 |
| 28.8% | 10.0% | 55.6% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Stanford - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Powell, Nicole | * | 28 | 5 - 12 | 1 - 4 | 2 - 2 | 3 - 5 | 8 | 2 | 5 | 1 | 3 | 2 | 13 |
| 42 | Stclair, Lauren | * | 20 | 4 - 8 | 4 - 7 | 0 - 2 | 1 - 5 | 6 | 1 | 1 | 2 | 1 | 4 | 12 |
| 41 | Donaphin, Bethany | * | 13 | 2 - 4 | 0 - 0 | 6 - 8 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 2 | 10 |
| 24 | King, Susan | * | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 8 | 2 | 0 | 0 | 2 |
| 33 | Dimson, Sarah | * | 12 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 |
| 25 | Yamasaki, Lindsey | 20 | 2 - 5 | 2 - 4 | 4 - 5 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 1 | 10 | |
| 53 | Moos, Carolyn | 21 | 4 - 7 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 3 | 1 | 9 | |
| 22 | Izidor, Enjoli | 19 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 9 | |
| 51 | Enghusen, Cori | 15 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 3 | 0 | 8 | |
| 10 | Bonner, Becky | 10 | 2 - 3 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 8 | |
| 0 | Trotter, Chelsea | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | |
| 32 | Denny, Katie | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 11-23 | 16-22 | 13-27 | 40 | 23 | 21 | 18 | 12 | 16 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-60 | 11-23 | 16-22 |
| 48.3% | 47.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






