University of Massachusets Athletics
Massachusetts vs Rutgers
Massachusetts
4-8

52
Final
66

Rutgers
8-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 27 | 52 | |
27 | 39 | 66 |
Massachusetts - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sneed, Amber | * | 29 | 6 - 9 | 2 - 4 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 0 | 15 |
45 | Macfarland, Alison | * | 36 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 1 | 9 |
21 | Butler, Jennifer | * | 33 | 4 - 7 | 0 - 0 | 1 - 3 | 0 - 8 | 8 | 4 | 0 | 2 | 0 | 2 | 9 |
12 | Pegues, Ebony | * | 22 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 4 | 6 | 0 | 0 | 0 |
43 | Nehls, Caroline | * | 10 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
11 | Thomas, Tonia | 31 | 4 - 11 | 3 - 9 | 0 - 1 | 1 - 3 | 4 | 3 | 6 | 4 | 0 | 2 | 11 | |
50 | Smith, Nekole | 29 | 3 - 6 | 0 - 0 | 0 - 4 | 3 - 2 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | |
33 | Bradley, Jaywana | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-43 | 6-16 | 2-13 | 8-22 | 30 | 16 | 17 | 25 | 0 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-43 | 6-16 | 2-13 |
51.2% | 37.5% | 15.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Rutgers - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stewart, Shawnetta | * | 34 | 4 - 11 | 2 - 6 | 5 - 6 | 1 - 5 | 6 | 2 | 7 | 2 | 1 | 3 | 15 |
44 | Cunningham, Davalyn | * | 27 | 6 - 7 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 4 | 0 | 4 | 0 | 3 | 12 |
43 | Pointer, Tasha | * | 34 | 5 - 8 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 1 | 11 |
25 | Fowler, Christina | * | 23 | 2 - 7 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 7 |
40 | Miles, Linda | * | 35 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 3 | 1 | 0 | 0 | 4 |
33 | Walton, Kourtney | 13 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 1 | 1 | 5 | |
55 | Sutton-brown, Tammy | 10 | 1 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
42 | Boonen, Dana | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Gilmore, Usha | 13 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
14 | Hall, Shauntai | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
4 | Clemente, Jennifer | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Horton, Mauri | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 2-8 | 12-16 | 14-20 | 34 | 19 | 22 | 15 | 2 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-59 | 2-8 | 12-16 |
44.1% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0