University of Massachusets Athletics
Massachusetts vs Fordham
Massachusetts

61
Final
54

Fordham
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 33 | 61 | |
| 24 | 30 | 54 |
Massachusetts - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Butler, Jennifer | * | 25 | 7 - 10 | 0 - 0 | 0 - 3 | 4 - 5 | 9 | 2 | 0 | 8 | 0 | 5 | 14 |
| 43 | Nehls, Caroline | * | 28 | 3 - 6 | 0 - 0 | 0 - 4 | 3 - 2 | 5 | 5 | 2 | 2 | 1 | 1 | 6 |
| 15 | Coyner, Kathy | * | 37 | 1 - 6 | 0 - 2 | 3 - 5 | 0 - 2 | 2 | 2 | 9 | 3 | 0 | 1 | 5 |
| 45 | Macfarland, Alison | * | 30 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 4 | 0 | 1 | 2 |
| 32 | Sneed, Amber | * | 17 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| 50 | Smith, Nekole | 22 | 8 - 12 | 0 - 0 | 4 - 5 | 8 - 2 | 10 | 1 | 2 | 2 | 0 | 1 | 20 | |
| 11 | Thomas, Tonia | 30 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | |
| 33 | Bradley, Jaywana | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 2-8 | 9-19 | 19-19 | 38 | 18 | 17 | 23 | 1 | 11 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-54 | 2-8 | 9-19 |
| 46.3% | 25.0% | 47.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Fordham - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vann, Chinyere | * | 31 | 5 - 7 | 4 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 5 | 1 | 0 | 16 |
| 23 | Kanoute, Kady | * | 28 | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 8 | 0 | 1 | 9 |
| 31 | Akiode, Mobolaji | * | 19 | 1 - 2 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 5 |
| 4 | Fitzgerald, Mollie | * | 37 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 8 | 6 | 0 | 0 | 2 |
| 20 | Reese, Rachael | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 55 | Wallace, Nailah | 27 | 6 - 9 | 1 - 3 | 4 - 5 | 0 - 4 | 4 | 3 | 2 | 2 | 1 | 2 | 17 | |
| 11 | Michuda, Beth | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 40 | Sargent, Kati | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Keegan, Chelsea | 16 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-39 | 7-18 | 11-16 | 3-16 | 19 | 20 | 14 | 27 | 3 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-39 | 7-18 | 11-16 |
| 46.2% | 38.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






.png&type=webp)