University of Massachusets Athletics
Women's Basketball History vs Holy Cross from November 23, 1999 - November 20, 2024
 Wins 
10
 Losses 
7
 Home Record 
6-3
 Away Record 
4-4
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 65-78
11/23/1999
 Last 10 Matchups 
6-4
1/5/2011 - 11/20/2024
 Largest Margin of Victory 
 W 77-46
1/3/2007
 Smallest Margin of Victory 
 W 61-60
11/23/2004
 Total Points
1107
 Average Points
65
History from November 23, 1999 - November 20, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, November 20 | 2024-25 | Home Amherst, Mass.  | L70-75  | |
| Friday, November 19 | 2021-22 | Away Worcester, Mass.  | W61-58  | |
| Sunday, December 8 | 2019-20 | Home Amherst, Mass.  | W75-72  | |
| Sunday, December 18 | 2016-17 | Home Amherst, Mass.  | W69-66  | |
| Sunday, November 15 | 2015-16 | Away Worcester, Mass.  | W74-60  | |
| Sunday, December 14 | 2014-15 | Home Mullins Center  | W72-61  | |
| Tuesday, November 26 | 2013-14 | Away Worcester, Mass.  | L54-76  | |
| Sunday, November 25 | 2012-13 | Home Amherst, Mass. (Mullins Center)  | L59-63  | |
| Tuesday, November 22 | 2011-12 | Away Worcester, Mass.  | L64-76  | |
| Wednesday, January 5 | 2010-11 | Home Amherst, Mass. (Curry Hicks Cage)  | W75-50  | |
| Wednesday, January 3 | 2006-07 | Away Worcester, Mass. (Hart Center)  | W77-46  | |
| Sunday, November 20 | 2005-06 | Home Amherst, Mass.  | W64-55  | |
| Tuesday, November 23 | 2004-05 | Away Worcester, Mass.  | W61-60  | |
| Sunday, November 23 | 2003-04 | Home Amherst, Mass.  | L63-68  | |
| Friday, November 16 | 2001-02 | Away Worcester, Mass.  | L42-68  | |
| Sunday, November 26 | 2000-01 | Home Amherst  | W62-57  | |
| Tuesday, November 23 | 1999-00 | Away Worcester, Mass.  | L65-78  | |
 Win 
 Loss 
Coach Leflar on HUGE jump from year 1 to 2.
Monday, September 29
Plant the Flag with UMass WBB Coach Mike Leflar
Monday, September 29
 Plant the Flag with UMass WBB Coach Mike Leflar
Monday, September 29
UMass WBB | Highlights vs Stonehill | 03.20.25
Thursday, March 20












