University of Massachusets Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American International College | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic 10 | 2005 - 2025 | 49 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2007 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bryant University | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Connecticut State University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Tech | 2024 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2004 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2022 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Providence College | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Tufts University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Central Florida | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Connecticut | 2007 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



