University of Massachusets Athletics
LIU vs Massachusetts
3/10/2020
Garber Field
2:02 PM
LIU
1-6

10
Final
14

Massachusetts
5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 1 | 3 | 6 | 14 | |
| 2 | 3 | 4 | 1 | 10 |
LIU: Will Snelders (2), Nick Grassa (2), Dylan Villari (2), Jake Gillis (2), Sean Boll (1), Richie LaCalandra (1)
UMASS: Trainor, Jeff (4), Procyk, Gabriel (2), Tobin, Kevin (2), Connolly, Chris (2), Tobin, Mike (1), Spencer, Devin (1), Caddigan, Matt (1), Philpott, Billy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | LIU |
|---|---|---|---|---|---|---|
| 1 | 14:23 | Tobin, Mike | Procyk, Gabriel | 1 | 0 | |
| 1 | 12:12 | Procyk, Gabriel | Trainor, Jeff | 2 | 0 | |
| 1 | 10:07 | Procyk, Gabriel | Tobin, Kevin | 3 | 0 | |
| 1 | 07:59 | Tobin, Kevin | Tobin, Mike | 4 | 0 | |
| 1 | 05:10 | Sean Boll | Nick Grassa | 4 | 1 | |
| 1 | 01:11 | Will Snelders | Richie LaCalandra | 4 | 2 | |
| 2 | 10:48 | Richie LaCalandra | Unassisted | 4 | 3 | |
| 2 | 09:55 | Nick Grassa | Unassisted | 4 | 4 | |
| 2 | 03:35 | Trainor, Jeff | Connolly, Chris | 5 | 4 | |
| 2 | 02:11 | Dylan Villari | Unassisted | 5 | 5 | |
| 3 | 12:49 | Dylan Villari | Richie LaCalandra | 5 | 6 | |
| 3 | 11:21 | Tobin, Kevin | Connolly, Chris | 6 | 6 | |
| 3 | 11:14 | Jake Gillis | Ryan Blume | 6 | 7 | |
| 3 | 09:24 | Nick Grassa | Will Snelders | 6 | 8 | |
| 3 | 08:39 | Will Snelders | Nick Grassa | 6 | 9 | |
| 3 | 05:52 | Spencer, Devin | Tobin, Kevin | 7 | 9 | |
| 3 | 04:40 | Connolly, Chris | O'Brien, Charlie | 8 | 9 | |
| 4 | 12:40 | Jake Gillis | Richie LaCalandra | 8 | 10 | |
| 4 | 12:10 | Trainor, Jeff | Connolly, Chris | 9 | 10 | |
| 4 | 10:52 | Trainor, Jeff | Unassisted | 10 | 10 | |
| 4 | 09:00 | Caddigan, Matt | Unassisted | 11 | 10 | |
| 4 | 08:34 | Trainor, Jeff | Del Zotto, Scott | 12 | 10 | |
| 4 | 01:34 | Connolly, Chris | Tobin, Kevin | 13 | 10 | |
| 4 | 00:38 | Philpott, Billy | Unassisted | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:47 | Jake Gillis | OFFSIDE | |
| 1 | 01:45 | Tobin, Kevin | SLASHING | |
| 1 | 01:45 | Fitzpatrick, Ryan | PUSHING | |
| 1 | 00:46 | Trainor, Jeff | DELAY OF GAME | |
| 4 | 09:00 | Dylan Villari | CROSS-CHECK | |
| 4 | 07:16 | O'Brien, Charlie | HOLDING | |
| 4 | 00:00 | Will Snelders | SLASHING | |
| 4 | 00:00 | Matt Riveira | SLASHING |








