University of Massachusets Athletics
Saint Louis vs Massachusetts
Saint Louis
14-9,7-3 Atlantic 10

73
Final
71

Massachusetts
10-13,5-5 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
35 | 38 | 73 | |
33 | 38 | 71 |
Saint Louis - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swope, Isaiah | * | 38 | 8 - 18 | 4 - 13 | 0 - 1 | 0 - 3 | 3 | 0 | 2 | 5 | 0 | 1 | 20 |
24 | Jimerson, Gibson | * | 40 | 6 - 15 | 2 - 7 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 18 |
8 | Johnson, Kobe | * | 32 | 4 - 7 | 3 - 4 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 11 |
6 | Anya, Kalu | * | 32 | 4 - 5 | 0 - 1 | 1 - 4 | 1 - 4 | 5 | 2 | 5 | 3 | 2 | 0 | 9 |
21 | Avila, Robbie | * | 23 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 5 | 4 | 3 | 1 | 1 | 6 |
4 | Mccottry, Amari | 18 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 3 | 7 | |
33 | Warlick, Dylan | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | |
14 | Brockhoff, Kilian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
35 | Pikaar, Max | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 10-29 | 7-11 | 11-27 | 38 | 16 | 16 | 15 | 4 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 4-12 | 3-6 |
53.8% | 33.3% | 50.0% | |
2nd Half | 14-31 | 6-17 | 4-5 |
45.2% | 35.3% | 80.0% | |
Total | 28-57 | 10-29 | 7-11 |
49.1% | 34.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 9
Massachusetts - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Curry, Jaylen | * | 31 | 6 - 15 | 3 - 6 | 1 - 6 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 2 | 16 |
5 | Rivera, Daniel | * | 34 | 5 - 14 | 0 - 0 | 4 - 4 | 9 - 5 | 14 | 1 | 1 | 2 | 1 | 2 | 14 |
11 | Ndjigue, Jayden | * | 36 | 4 - 10 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 1 | 8 |
7 | Diggins, Rahsool | * | 36 | 2 - 15 | 1 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 5 |
25 | Abdelgowad, Malek | * | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hankins-sanford, Daniel | 27 | 6 - 8 | 1 - 2 | 1 - 2 | 3 - 4 | 7 | 0 | 2 | 1 | 1 | 0 | 14 | |
23 | Watson, Akil | 6 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
3 | Worthy, Marqui | 14 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | |
4 | Muhammad, Shahid | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-73 | 6-24 | 11-18 | 21-20 | 41 | 10 | 12 | 9 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 2-11 | 3-6 |
38.9% | 18.2% | 50.0% | |
2nd Half | 13-37 | 4-13 | 8-12 |
35.1% | 30.8% | 66.7% | |
Total | 27-73 | 6-24 | 11-18 |
37.0% | 25.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 28