University of Massachusets Athletics
NJIT vs Massachusetts
NJIT
1-8,0-0 America East

68
Final
80

Massachusetts
3-5,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
24 | 44 | 68 | |
41 | 39 | 80 |
NJIT - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Francis, Tariq | * | 35 | 9 - 22 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 1 | 24 |
00 | Robinson, Sebastian | * | 30 | 4 - 10 | 0 - 3 | 6 - 8 | 0 - 2 | 2 | 5 | 3 | 3 | 0 | 1 | 14 |
30 | Moore, Tim | * | 33 | 3 - 10 | 1 - 4 | 2 - 4 | 5 - 6 | 11 | 2 | 1 | 2 | 0 | 1 | 9 |
24 | Fulton, Ari | * | 26 | 1 - 5 | 0 - 2 | 5 - 6 | 4 - 4 | 8 | 4 | 1 | 0 | 1 | 0 | 7 |
32 | Arrington, Malachi | * | 16 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
1 | Andrews Jr., Walt | 27 | 0 - 3 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
25 | Kelly, John | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
43 | Rogers, Jordan | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | |
33 | Wennersten, Triston | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Piggee, Cameron | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 6-22 | 22-28 | 15-23 | 38 | 23 | 11 | 10 | 1 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 3-10 | 5-8 |
26.7% | 30.0% | 62.5% | |
2nd Half | 12-28 | 3-12 | 17-20 |
42.9% | 25.0% | 85.0% | |
Total | 20-58 | 6-22 | 22-28 |
34.5% | 27.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
Massachusetts - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Rivera, Daniel | * | 37 | 6 - 11 | 0 - 1 | 4 - 8 | 4 - 7 | 11 | 2 | 1 | 1 | 1 | 2 | 16 |
7 | Diggins, Rahsool | * | 32 | 3 - 13 | 1 - 8 | 1 - 2 | 1 - 4 | 5 | 2 | 8 | 1 | 1 | 2 | 8 |
00 | Curry, Jaylen | * | 22 | 4 - 9 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 0 | 8 |
11 | Ndjigue, Jayden | * | 19 | 2 - 4 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
1 | Hankins-sanford, Daniel | * | 11 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
3 | Worthy, Marqui | 20 | 5 - 9 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | |
4 | Muhammad, Shahid | 24 | 3 - 3 | 0 - 0 | 4 - 7 | 3 - 2 | 5 | 3 | 0 | 3 | 4 | 0 | 10 | |
2 | Guerengomba, Nate | 16 | 2 - 4 | 1 - 2 | 4 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
12 | Foster, Tarique | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
25 | Abdelgowad, Malek | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 3-17 | 17-28 | 13-25 | 38 | 20 | 16 | 8 | 6 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 2-10 | 3-6 |
56.3% | 20.0% | 50.0% | |
2nd Half | 12-28 | 1-7 | 14-22 |
42.9% | 14.3% | 63.6% | |
Total | 30-60 | 3-17 | 17-28 |
50.0% | 17.6% | 60.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 36