University of Massachusets Athletics
Massachusetts vs South Fla.
Massachusetts
5-1,0-0 Atlantic 10

73
Final
67

South Fla.
2-6,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 33 | 73 | |
25 | 42 | 67 |
Massachusetts - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Weeks Jr., T.j. | * | 25 | 4 - 8 | 2 - 5 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 2 | 13 |
33 | Cross, Matt | * | 27 | 4 - 8 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 5 | 1 | 3 | 12 |
00 | Leveque, Wildens | * | 24 | 4 - 10 | 2 - 4 | 1 - 1 | 0 - 10 | 10 | 3 | 0 | 0 | 3 | 0 | 11 |
11 | Fernandes, Noah | * | 33 | 1 - 4 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 9 | 3 | 0 | 3 | 3 |
1 | Martin, Brandon | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
45 | Dominguez, Dyondre | 19 | 7 - 11 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 1 | 2 | 0 | 15 | |
12 | Luis, RJ | 19 | 6 - 10 | 2 - 3 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 5 | 0 | 0 | 14 | |
10 | Kante, Isaac | 15 | 1 - 3 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
3 | Diggins, Rahsool | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
2 | Gapare, Tafara | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 9-21 | 10-15 | 8-27 | 35 | 18 | 20 | 20 | 8 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 3-10 | 5-6 |
48.5% | 30.0% | 83.3% | |
2nd Half | 11-24 | 6-11 | 5-9 |
45.8% | 54.5% | 55.6% | |
Total | 27-57 | 9-21 | 10-15 |
47.4% | 42.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 21
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 34
South Fla. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harris, Tyler | * | 33 | 6 - 18 | 3 - 8 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 5 | 0 | 3 | 15 |
54 | Tchewa, Russel | * | 29 | 4 - 6 | 0 - 0 | 5 - 8 | 2 - 6 | 8 | 3 | 0 | 1 | 1 | 1 | 13 |
1 | Miguel, Selton | * | 37 | 5 - 14 | 0 - 3 | 2 - 2 | 1 - 5 | 6 | 3 | 6 | 7 | 0 | 0 | 12 |
20 | Hines Jr., Sam | * | 30 | 4 - 6 | 0 - 0 | 3 - 7 | 1 - 4 | 5 | 3 | 5 | 1 | 1 | 4 | 11 |
00 | Conwell, Ryan | * | 19 | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
23 | Bryant, Keyshawn | 13 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | |
11 | Moss, Trey | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Chaplin, Jamir | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Walker Jr., Corey | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
4 | Muordar, Dok | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Smith Jr., Serrel | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Boggs, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 4-16 | 13-20 | 13-25 | 38 | 19 | 13 | 17 | 3 | 11 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 2-11 | 5-8 |
29.0% | 18.2% | 62.5% | |
2nd Half | 16-30 | 2-5 | 8-12 |
53.3% | 40.0% | 66.7% | |
Total | 25-61 | 4-16 | 13-20 |
41.0% | 25.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 13