University of Massachusets Athletics
UMass Lowell vs Massachusetts
UMass Lowell
10-1,0-0 America East

85
Final
80

Massachusetts
7-2,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
38 | 47 | 85 | |
30 | 50 | 80 |
UMass Lowell - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hikim, Ayinde | * | 38 | 10 - 17 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 7 | 8 | 0 | 4 | 23 |
00 | Hammond, Everette | * | 29 | 6 - 12 | 4 - 7 | 4 - 4 | 1 - 5 | 6 | 3 | 3 | 3 | 0 | 1 | 20 |
15 | Blunt, Allin | * | 29 | 4 - 7 | 3 - 4 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13 |
13 | Coulibaly, Abdoul Karim | * | 28 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 2 | 4 |
10 | Brooks, Max | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
4 | Covington, Yuri | 22 | 4 - 8 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 12 | |
23 | Morris III, Cam | 20 | 3 - 3 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 1 | 7 | |
5 | Withers, Connor | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
3 | Mincey, Quinton | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-55 | 11-21 | 12-18 | 7-23 | 30 | 23 | 18 | 20 | 4 | 10 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 6-12 | 6-11 |
44.8% | 50.0% | 54.5% | |
2nd Half | 18-26 | 5-9 | 6-7 |
69.2% | 55.6% | 85.7% | |
Total | 31-55 | 11-21 | 12-18 |
56.4% | 52.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 25
Massachusetts - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cross, Matt | * | 33 | 5 - 8 | 1 - 2 | 8 - 8 | 1 - 2 | 3 | 4 | 1 | 4 | 1 | 5 | 19 |
23 | Weeks Jr., T.j. | * | 29 | 2 - 8 | 0 - 3 | 4 - 5 | 3 - 6 | 9 | 3 | 2 | 2 | 1 | 2 | 8 |
3 | Diggins, Rahsool | * | 20 | 2 - 10 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 4 | 0 | 1 | 6 |
00 | Leveque, Wildens | * | 16 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
1 | Martin, Brandon | * | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
12 | Luis, RJ | 20 | 5 - 8 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 1 | 14 | |
22 | Thompson, Keon | 20 | 4 - 10 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | |
45 | Dominguez, Dyondre | 20 | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | |
10 | Kante, Isaac | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
2 | Gapare, Tafara | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 5-15 | 23-28 | 17-21 | 38 | 19 | 13 | 21 | 4 | 12 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-10 | 7-9 |
32.3% | 30.0% | 77.8% | |
2nd Half | 16-32 | 2-5 | 16-19 |
50.0% | 40.0% | 84.2% | |
Total | 26-63 | 5-15 | 23-28 |
41.3% | 33.3% | 82.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 43