University of Massachusets Athletics
UAlbany vs Massachusetts
UAlbany
3-7,0-0 America East

73
Final
87

Massachusetts
7-1,0-0 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 52 | 73 | |
| 46 | 41 | 87 |
UAlbany - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgoole Jr., Gerald | * | 33 | 6 - 14 | 6 - 13 | 2 - 2 | 0 - 6 | 6 | 4 | 5 | 5 | 0 | 0 | 20 |
| 3 | Hutcheson, Trey | * | 23 | 3 - 7 | 3 - 5 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
| 11 | Ketner, Tairi | * | 11 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 |
| 13 | Patel, Sarju | * | 25 | 2 - 9 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 5 |
| 22 | Amica, Will | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beagle, Jonathan | 29 | 3 - 7 | 0 - 1 | 5 - 7 | 4 - 4 | 8 | 2 | 1 | 2 | 2 | 1 | 11 | |
| 4 | Edmead, Malik | 17 | 3 - 4 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 0 | 9 | |
| 10 | Reddish, Aaron | 29 | 3 - 10 | 1 - 7 | 0 - 3 | 2 - 5 | 7 | 4 | 0 | 4 | 0 | 2 | 7 | |
| 2 | Davis, Da'kquan | 21 | 1 - 4 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | |
| 14 | Kellogg, Japannah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-63 | 11-33 | 12-20 | 13-27 | 40 | 23 | 14 | 19 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 2-12 | 7-9 |
| 23.1% | 16.7% | 77.8% | |
| 2nd Half | 19-37 | 9-21 | 5-11 |
| 51.4% | 42.9% | 45.5% | |
| Total | 25-63 | 11-33 | 12-20 |
| 39.7% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 31
Massachusetts - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Weeks Jr., T.j. | * | 27 | 3 - 7 | 1 - 3 | 3 - 3 | 0 - 8 | 8 | 1 | 5 | 2 | 0 | 3 | 10 |
| 1 | Martin, Brandon | * | 22 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 10 |
| 33 | Cross, Matt | * | 19 | 2 - 5 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 1 | 6 |
| 3 | Diggins, Rahsool | * | 9 | 1 - 1 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 |
| 00 | Leveque, Wildens | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gapare, Tafara | 20 | 6 - 10 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 5 | 15 | |
| 10 | Kante, Isaac | 23 | 5 - 5 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 14 | |
| 22 | Thompson, Keon | 31 | 4 - 8 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 13 | |
| 45 | Dominguez, Dyondre | 17 | 4 - 7 | 1 - 2 | 1 - 1 | 2 - 5 | 7 | 1 | 2 | 1 | 2 | 0 | 10 | |
| 12 | Luis, RJ | 12 | 2 - 7 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | |
| 4 | Cronin, Jackson | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Thompson, Gianni | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Kelly, John | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marcus, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-62 | 3-15 | 18-26 | 7-28 | 35 | 19 | 19 | 12 | 6 | 12 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-31 | 1-5 | 3-9 |
| 67.7% | 20.0% | 33.3% | |
| 2nd Half | 12-31 | 2-10 | 15-17 |
| 38.7% | 20.0% | 88.2% | |
| Total | 33-62 | 3-15 | 18-26 |
| 53.2% | 20.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 58




















