University of Massachusets Athletics
Massachusetts vs Hofstra
Massachusetts
8-2,0-0 Atlantic 10

71
Final
56

Hofstra
6-5,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
30 | 41 | 71 | |
30 | 26 | 56 |
Massachusetts - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cross, Matt | * | 24 | 5 - 11 | 0 - 1 | 2 - 2 | 3 - 6 | 9 | 2 | 0 | 2 | 2 | 2 | 12 |
23 | Weeks Jr., T.j. | * | 18 | 3 - 7 | 1 - 4 | 2 - 6 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 9 |
3 | Diggins, Rahsool | * | 21 | 2 - 6 | 1 - 3 | 0 - 2 | 2 - 1 | 3 | 1 | 3 | 2 | 0 | 0 | 5 |
00 | Leveque, Wildens | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
1 | Martin, Brandon | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Gapare, Tafara | 20 | 5 - 10 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 13 | |
45 | Dominguez, Dyondre | 21 | 5 - 7 | 1 - 2 | 1 - 2 | 4 - 5 | 9 | 0 | 1 | 1 | 0 | 2 | 12 | |
12 | Luis, RJ | 24 | 4 - 10 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 8 | |
22 | Thompson, Keon | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 1 | 8 | |
10 | Kante, Isaac | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
13 | Thompson, Gianni | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-66 | 5-14 | 6-14 | 15-29 | 44 | 13 | 14 | 12 | 4 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-7 | 5-13 |
39.3% | 42.9% | 38.5% | |
2nd Half | 19-38 | 2-7 | 1-1 |
50.0% | 28.6% | 100.0% | |
Total | 30-66 | 5-14 | 6-14 |
45.5% | 35.7% | 42.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 45
Hofstra - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Dubar, Darlinstone | * | 26 | 4 - 9 | 2 - 4 | 3 - 4 | 0 - 7 | 7 | 2 | 2 | 2 | 2 | 2 | 13 |
23 | Thomas, Tyler | * | 33 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 8 |
11 | Carlos, Jaquan | * | 37 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 3 | 5 |
24 | Marshall, Amar’e | * | 27 | 1 - 10 | 0 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 0 | 4 |
32 | Boachie-yiadom, Nelson | * | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
00 | Williams, Warren | 18 | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 1 | 12 | |
12 | Barrouk, Griffin | 15 | 4 - 11 | 3 - 9 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | |
25 | Plotnikov, German | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | |
2 | Washington, Bryce | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-61 | 9-31 | 5-6 | 9-23 | 32 | 15 | 16 | 17 | 5 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-13 | 2-2 |
37.5% | 30.8% | 100.0% | |
2nd Half | 9-29 | 5-18 | 3-4 |
31.0% | 27.8% | 75.0% | |
Total | 21-61 | 9-31 | 5-6 |
34.4% | 29.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 26