University of Massachusets Athletics
Rhode Island vs Massachusetts
Rhode Island
11-4,2-1 Atlantic 10

81
Final
68

Massachusetts
7-9,0-4 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
43 | 38 | 81 | |
29 | 39 | 68 |
Rhode Island - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mitchell, Makhel | * | 30 | 10 - 15 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 2 | 1 | 0 | 4 | 0 | 20 |
42 | El-amin, Ishmael | * | 30 | 4 - 7 | 4 - 5 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 16 |
21 | Mitchell, Makhi | * | 29 | 2 - 6 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 8 | 2 | 2 | 0 | 7 |
2 | Sheppard, Jeremy | * | 29 | 1 - 8 | 0 - 4 | 3 - 4 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 2 | 5 |
10 | Leggett, Ishmael | * | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 |
12 | Martin, Malik | 23 | 5 - 7 | 0 - 1 | 1 - 3 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | |
15 | Carey, Jalen | 18 | 4 - 6 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 1 | 1 | 4 | 1 | 1 | 11 | |
5 | Walker, Antwan | 12 | 4 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | |
00 | Thomas, Sebastian | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 5-15 | 14-18 | 10-26 | 36 | 18 | 22 | 14 | 7 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 3-10 | 6-6 |
51.5% | 30.0% | 100.0% | |
2nd Half | 14-26 | 2-5 | 8-12 |
53.8% | 40.0% | 66.7% | |
Total | 31-59 | 5-15 | 14-18 |
52.5% | 33.3% | 77.8% |
Technical Fouls: Carey, Jalen (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 31
Massachusetts - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 4-10 | 9-12 |
29.6% | 40.0% | 75.0% | |
2nd Half | 12-29 | 9-14 | 6-10 |
41.4% | 64.3% | 60.0% | |
Total | 20-56 | 13-24 | 15-22 |
35.7% | 54.2% | 68.2% |
Technical Fouls: Garcia, Javohn (1); Fernandes, Noah (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 8
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 13