University of Massachusets Athletics
Penn St. vs Massachusetts
Penn St.
1-1,0-0 Big Ten

56
Final
81

Massachusetts
2-1,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
33 | 23 | 56 | |
37 | 44 | 81 |
Penn St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lundy, Seth | * | 4 - 7 | 2 - 4 | 4 - 4 | 0 - 4 | |||||||||
Sessoms, Sam | * | 4 - 8 | 1 - 1 | 3 - 4 | 1 - 2 | |||||||||
Harrar, John | * | 3 - 8 | 0 - 0 | 2 - 4 | 3 - 9 | |||||||||
Pickett, Jalen | * | 2 - 9 | 0 - 2 | 3 - 3 | 1 - 1 | |||||||||
Cornwall, Jaheam | * | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | |||||||||
White, Jalanni | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | ||||||||||
Dread, Myles | 1 - 5 | 1 - 4 | 0 - 1 | 1 - 2 | ||||||||||
Johnson, Dallion | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Dorsey, Caleb | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 19-51 | 4-15 | 14-18 | 10-25 | 35 | 18 | 11 | 15 | 0 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-10 | 11-13 |
37.0% | 20.0% | 84.6% | |
2nd Half | 9-24 | 2-5 | 3-5 |
37.5% | 40.0% | 60.0% | |
Total | 19-51 | 4-15 | 14-18 |
37.3% | 26.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 11
Massachusetts - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-14 | 3-5 |
53.8% | 42.9% | 60.0% | |
2nd Half | 12-28 | 7-15 | 13-18 |
42.9% | 46.7% | 72.2% | |
Total | 26-54 | 13-29 | 16-23 |
48.1% | 44.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 13
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 27