University of Massachusets Athletics
North Texas vs Massachusetts
North Texas
5-3,0-0 C-USA

66
Final
57

Massachusetts
6-5,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
39 | 27 | 66 | |
27 | 30 | 57 |
North Texas - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jones, Rubin | * | 35 | 5 - 8 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 0 | 13 |
33 | Ousmane, Abou | * | 25 | 5 - 8 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
4 | Bell, Thomas | * | 25 | 3 - 6 | 0 - 2 | 5 - 6 | 2 - 3 | 5 | 4 | 4 | 2 | 0 | 1 | 11 |
11 | Murray, JJ | * | 26 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 6 |
1 | Mcbride, Mardrez | * | 27 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 5 |
5 | Perry, Tylor | 32 | 2 - 8 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 2 | 8 | |
10 | Simmons, Jahmiah | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
2 | Scott, Aaron | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 8-25 | 10-11 | 8-22 | 30 | 17 | 16 | 10 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 5-15 | 2-2 |
57.1% | 33.3% | 100.0% | |
2nd Half | 8-25 | 3-10 | 8-9 |
32.0% | 30.0% | 88.9% | |
Total | 24-53 | 8-25 | 10-11 |
45.3% | 32.0% | 90.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18
Massachusetts - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 5-10 | 2-2 |
38.5% | 50.0% | 100.0% | |
2nd Half | 10-23 | 1-6 | 9-11 |
43.5% | 16.7% | 81.8% | |
Total | 20-49 | 6-16 | 11-13 |
40.8% | 37.5% | 84.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 7