University of Massachusets Athletics
Northeastern vs Massachusetts
Northeastern
2-1

71
Final
80

Massachusetts
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 37 | 71 | |
| 36 | 44 | 80 |
Northeastern - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brace, Bolden | * | 35 | 7 - 13 | 4 - 8 | 2 - 3 | 3 - 9 | 12 | 1 | 5 | 3 | 0 | 2 | 20 |
| 33 | Murphy, Tomas | * | 32 | 9 - 12 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 18 |
| 12 | Roland, Jordan | * | 39 | 5 - 11 | 1 - 5 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 14 |
| 24 | Walters, Shaquille | * | 31 | 3 - 7 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 0 | 9 |
| 2 | Walker, Tyson | * | 32 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 |
| 13 | Franklin, Myles | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | |
| 00 | Strong, Jason | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Eboigbodin, Greg | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Smith, Guilien | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Cubrilo, Vito | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emanga, Quirin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-58 | 8-25 | 7-8 | 9-25 | 34 | 17 | 18 | 13 | 0 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 3-10 | 1-2 |
| 55.6% | 30.0% | 50.0% | |
| 2nd Half | 13-31 | 5-15 | 6-6 |
| 41.9% | 33.3% | 100.0% | |
| Total | 28-58 | 8-25 | 7-8 |
| 48.3% | 32.0% | 87.5% |
Technical Fouls: Walters, Shaquille (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 8
Massachusetts - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mitchell, Tre | * | 32 | 8 - 15 | 3 - 8 | 1 - 1 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 0 | 20 |
| 12 | Pierre, Carl | * | 36 | 5 - 9 | 3 - 5 | 5 - 5 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 18 |
| 10 | East II, Sean | * | 34 | 6 - 9 | 2 - 2 | 3 - 5 | 0 - 1 | 1 | 0 | 7 | 0 | 0 | 4 | 17 |
| 4 | Clergeot, Keon | * | 20 | 2 - 7 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 2 | 6 |
| 5 | Diallo, Samba | * | 25 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 3 |
| 23 | Weeks Jr., T.j. | 26 | 3 - 10 | 3 - 6 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 12 | |
| 2 | Santos, Preston | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Baptiste, Djery | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
| 00 | Buggs III, John | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jackson, C.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Higginbottom, Davonté | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 13-27 | 13-17 | 6-20 | 26 | 13 | 16 | 7 | 3 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-14 | 5-8 |
| 41.9% | 35.7% | 62.5% | |
| 2nd Half | 14-26 | 8-13 | 8-9 |
| 53.8% | 61.5% | 88.9% | |
| Total | 27-57 | 13-27 | 13-17 |
| 47.4% | 48.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 16
















