University of Massachusets Athletics
Massachusetts vs Harvard
Massachusetts
5-5

55
 Final 
89

Harvard
6-4
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 24 | 31 | 55 | |
| 41 | 48 | 89 | 
 Massachusetts - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mitchell, Tre | * | 23 | 6 - 14 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 4 | 0 | 0 | 13 | 
| 12 | Pierre, Carl | * | 30 | 2 - 10 | 1 - 5 | 5 - 5 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 
| 1 | Chatman, SY | * | 22 | 4 - 7 | 0 - 1 | 2 - 3 | 2 - 3 | 5 | 2 | 0 | 2 | 1 | 0 | 10 | 
| 10 | East II, Sean | * | 21 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 1 | 4 | 
| 4 | Clergeot, Keon | * | 27 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
| 23 | Weeks Jr., T.j. | 27 | 3 - 10 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 11 | Baptiste, Djery | 17 | 0 - 2 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | |
| 5 | Diallo, Samba | 17 | 1 - 3 | 0 - 0 | 0 - 1 | 4 - 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Jackson, C.j. | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Santos, Preston | 13 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 | 3-19 | 14-19 | 15-12 | 27 | 16 | 5 | 15 | 2 | 5 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-31 | 1-10 | 5-7 | 
| 29.0% | 10.0% | 71.4% | |
| 2nd Half | 10-27 | 2-9 | 9-12 | 
| 37.0% | 22.2% | 75.0% | |
| Total | 19-58 | 3-19 | 14-19 | 
| 32.8% | 15.8% | 73.7% | 
 Technical Fouls:  Team (1)
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  16
 Harvard - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirkwood, Noah  | * | 25 | 7 - 9 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 2 | 19 | 
| 35 | Baker, Robert  | * | 20 | 7 - 10 | 2 - 5 | 3 - 3 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 1 | 19 | 
| 00 | Lewis, Chris  | * | 11 | 3 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 4 | 1 | 0 | 1 | 0 | 9 | 
| 11 | Aiken, Bryce  | * | 19 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 5 | 0 | 1 | 4 | 
| 20 | Bassey, Justin  | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 
| 4 | Ledlum, Chris  | 19 | 6 - 8 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 3 | 0 | 4 | 0 | 0 | 12 | |
| 30 | Djuricic, Danilo  | 19 | 1 - 5 | 0 - 1 | 5 - 5 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 5 | Haskett, Rio  | 15 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 22 | Juzang, Christian  | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3 | Tretout, Idan  | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 21 | Forbes, Mason  | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Welsh, Henry  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Sakota, Luka  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | O'neil, Tommy  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brayboy, Ciaran  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-55 | 8-19 | 17-20 | 12-28 | 40 | 19 | 15 | 19 | 4 | 7 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-30 | 3-10 | 8-11 | 
| 50.0% | 30.0% | 72.7% | |
| 2nd Half | 17-25 | 5-9 | 9-9 | 
| 68.0% | 55.6% | 100.0% | |
| Total | 32-55 | 8-19 | 17-20 | 
| 58.2% | 42.1% | 85.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  22
Bench Points:  36
















