University of Massachusets Athletics
Massachusetts vs Fordham
Massachusetts
12-15,6-8 Atlant

57
Final
49

Fordham
7-19,1-13 Atlant
Team | 1 | 2 | Total |
---|---|---|---|
24 | 33 | 57 | |
21 | 28 | 49 |
Massachusetts - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-33 | 4-15 | 2-2 |
27.3% | 26.7% | 100.0% | |
2nd Half | 11-28 | 1-10 | 10-12 |
39.3% | 10.0% | 83.3% | |
Total | 20-61 | 5-25 | 12-14 |
32.8% | 20.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 15
Fordham - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Soriano | * | 6 - 11 | 0 - 0 | 2 - 4 | 4 - 12 | |||||||||
Josh Colon | * | 4 - 11 | 2 - 4 | 1 - 2 | 0 - 1 | |||||||||
Antwon Portley | * | 2 - 10 | 1 - 5 | 3 - 4 | 0 - 2 | |||||||||
TY Perry | * | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | |||||||||
Jalen Cobb | * | 1 - 7 | 0 - 5 | 1 - 2 | 0 - 2 | |||||||||
Chris Austin | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Erten Gazi | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Kyle Rose | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Ivan Raut | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 18-58 | 6-28 | 7-12 | 7-28 | 35 | 17 | 12 | 10 | 2 | 4 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 1-12 | 4-7 |
29.6% | 8.3% | 57.1% | |
2nd Half | 10-31 | 5-16 | 3-5 |
32.3% | 31.3% | 60.0% | |
Total | 18-58 | 6-28 | 7-12 |
31.0% | 21.4% | 58.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 2
Bench Points: 5