University of Massachusets Athletics
Westfield State vs Massachusetts
Westfield State
0-0

60
Final
84

Massachusetts
0-0
Team | 1 | 2 | Total |
---|---|---|---|
30 | 30 | 60 | |
45 | 39 | 84 |
Westfield State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Collins, Marcus | * | 35 | 8 - 11 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 1 | 18 |
5 | Green, Jr., Jauch | * | 24 | 4 - 10 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 4 | 1 | 4 | 0 | 2 | 9 |
23 | Pouncy, Malik | * | 27 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 0 | 5 |
32 | Reynolds, Ant | * | 27 | 2 - 8 | 0 - 1 | 1 - 3 | 1 - 5 | 6 | 3 | 2 | 3 | 1 | 0 | 5 |
1 | Prophet, Christopher | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 4 | 3 | 0 | 0 | 2 |
00 | Bey, Moody | 23 | 4 - 9 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | |
2 | Pressley, Josh | 8 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
3 | Lord, Vawn | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | |
42 | Rennis, Justin | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | |
10 | Aytche, Jr., Victor | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
24 | Traicoff, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Kane, Aidan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 1-10 | 7-14 | 14-23 | 37 | 17 | 13 | 27 | 4 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 1-6 | 5-10 |
46.2% | 16.7% | 50.0% | |
2nd Half | 14-33 | 0-4 | 2-4 |
42.4% | 0.0% | 50.0% | |
Total | 26-59 | 1-10 | 7-14 |
44.1% | 10.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 21
Massachusetts - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pipkins, Luwane | * | 20 | 6 - 9 | 3 - 6 | 6 - 7 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 2 | 21 |
33 | Cobb, Curtis | * | 21 | 4 - 9 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 1 | 11 |
1 | Laurent, Jonathan | * | 17 | 4 - 7 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 1 | 3 | 4 | 0 | 0 | 11 |
10 | Chatman, SY | * | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 3 | 0 | 4 |
12 | Pierre, Carl | * | 18 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
3 | Hayward, Kieran | 18 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 1 | 11 | |
00 | Wood, Tre | 20 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 1 | 10 | |
5 | Diallo, Samba | 24 | 3 - 4 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 4 | 1 | 1 | 7 | |
20 | Clergeot, Keon | 20 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | |
14 | Turner-morris, Khalea | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
4 | Mclean, Unique | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 11-30 | 11-14 | 10-22 | 32 | 18 | 19 | 18 | 6 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-15 | 7-9 |
51.6% | 40.0% | 77.8% | |
2nd Half | 15-32 | 5-15 | 4-5 |
46.9% | 33.3% | 80.0% | |
Total | 31-63 | 11-30 | 11-14 |
49.2% | 36.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 34