University of Massachusets Athletics
Massachusetts vs Nevada
Massachusetts
4-3

87
Final
110

Nevada
6-0
Team | 1 | 2 | Total |
---|---|---|---|
49 | 38 | 87 | |
56 | 54 | 110 |
Massachusetts - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pipkins, Luwane | * | 31 | 9 - 21 | 6 - 14 | 6 - 6 | 1 - 6 | 7 | 3 | 4 | 2 | 0 | 0 | 30 |
33 | Cobb, Curtis | * | 35 | 4 - 11 | 3 - 8 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 1 | 0 | 1 | 11 |
1 | Laurent, Jonathan | * | 35 | 3 - 5 | 1 - 2 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 11 |
12 | Pierre, Carl | * | 16 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
45 | Holloway, Rashaan | * | 8 | 2 - 5 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 4 | 0 | 2 | 0 | 0 | 5 |
20 | Clergeot, Keon | 28 | 3 - 8 | 3 - 7 | 3 - 5 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | |
5 | Diallo, Samba | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Wood, Tre | 11 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
14 | Turner-morris, Khalea | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | |
4 | Mclean, Unique | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Chatman, SY | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
3 | Hayward, Kieran | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-62 | 15-36 | 20-25 | 15-17 | 32 | 23 | 12 | 9 | 3 | 2 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 7-18 | 16-21 |
43.3% | 38.9% | 76.2% | |
2nd Half | 13-32 | 8-18 | 4-4 |
40.6% | 44.4% | 100.0% | |
Total | 26-62 | 15-36 | 20-25 |
41.9% | 41.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 20
Nevada - 110
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Martin, Caleb | * | 27 | 9 - 15 | 6 - 10 | 5 - 6 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 29 |
00 | Thurman, Tre'shawn | * | 29 | 8 - 15 | 1 - 3 | 5 - 6 | 5 - 3 | 8 | 2 | 2 | 0 | 0 | 1 | 22 |
11 | Martin, Cody | * | 38 | 7 - 8 | 1 - 1 | 3 - 4 | 2 - 5 | 7 | 3 | 4 | 3 | 2 | 1 | 18 |
24 | Caroline, Jordan | * | 37 | 6 - 12 | 0 - 2 | 4 - 8 | 2 - 8 | 10 | 3 | 1 | 0 | 0 | 0 | 16 |
15 | Porter, Trey | * | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
22 | Johnson, Jazz | 24 | 5 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
2 | Henson, Corey | 20 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | |
5 | Zouzoua, Nisr? | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
21 | Brown, Jordan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
20 | Cunningham, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 40-65 | 11-22 | 19-26 | 14-23 | 37 | 19 | 12 | 7 | 2 | 4 | 110 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-34 | 6-10 | 8-13 |
61.8% | 60.0% | 61.5% | |
2nd Half | 19-31 | 5-12 | 11-13 |
61.3% | 41.7% | 84.6% | |
Total | 40-65 | 11-22 | 19-26 |
61.5% | 50.0% | 73.1% |
Technical Fouls: Porter, Trey (1)
Second Chance Points: 28
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 21