University of Massachusets Athletics
Dayton vs Massachusetts
Dayton
19-9 (11-4 A-10)

72
Final
48

Massachusetts
10-18 (3-12)A-10
Team | 1 | 2 | Total |
---|---|---|---|
40 | 32 | 72 | |
18 | 30 | 48 |
Dayton - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toppin, Obi | * | 33 | 8 - 10 | 1 - 1 | 2 - 4 | 1 - 7 | 8 | 2 | 2 | 2 | 1 | 1 | 19 |
00 | Cunningham, Josh | * | 23 | 7 - 8 | 0 - 0 | 4 - 5 | 2 - 3 | 5 | 4 | 0 | 4 | 0 | 0 | 18 |
4 | Davis, Jordan | * | 35 | 5 - 12 | 1 - 6 | 2 - 6 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 3 | 13 |
10 | Crutcher, Jalen | * | 33 | 3 - 7 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 1 | 4 | 3 | 1 | 0 | 10 |
33 | Mikesell, Ryan | * | 35 | 1 - 7 | 1 - 4 | 4 - 4 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 4 | 7 |
3 | Landers, Trey | 22 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 2 | 2 | 0 | 0 | 2 | 5 | |
35 | Cohill, Dwayne | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
2 | Policelli, Frankie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Westerfield, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 3-12 | 17-25 | 5-26 | 31 | 18 | 15 | 13 | 2 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-17 | 2-4 | 10-14 |
82.4% | 50.0% | 71.4% | |
2nd Half | 12-30 | 1-8 | 7-11 |
40.0% | 12.5% | 63.6% | |
Total | 26-47 | 3-12 | 17-25 |
55.3% | 25.0% | 68.0% |
Technical Fouls: Cohill, Dwayne (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 5
Massachusetts - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurent, Jonathan | * | 32 | 8 - 13 | 1 - 3 | 4 - 5 | 2 - 3 | 5 | 1 | 1 | 5 | 0 | 2 | 21 |
00 | Wood, Tre | * | 34 | 4 - 13 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 1 | 8 |
12 | Pierre, Carl | * | 32 | 2 - 12 | 1 - 7 | 2 - 3 | 2 - 0 | 2 | 2 | 3 | 2 | 0 | 0 | 7 |
4 | Mclean, Unique | * | 26 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 3 | 0 | 0 | 4 |
11 | Baptiste, Djery | * | 20 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 3 | 3 | 1 | 2 |
3 | Hayward, Kieran | 14 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
20 | Clergeot, Keon | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
31 | West, Randall | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Chatman, SY | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | |
13 | Franklin, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-52 | 2-14 | 10-13 | 9-20 | 29 | 17 | 9 | 21 | 3 | 4 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 0-7 | 0-2 |
31.0% | 0.0% | 0.0% | |
2nd Half | 9-23 | 2-7 | 10-11 |
39.1% | 28.6% | 90.9% | |
Total | 18-52 | 2-14 | 10-13 |
34.6% | 14.3% | 76.9% |
Technical Fouls: Wood, Tre (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 6