University of Massachusets Athletics
Maine vs Massachusetts
Maine
3-11

63
Final
74

Massachusetts
7-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 15 | 48 | 63 | |
| 40 | 34 | 74 |
Maine - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fleming, Andrew | * | 22 | 4 - 7 | 1 - 3 | 1 - 2 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| 4 | Majstorovic, Dusan | * | 24 | 2 - 6 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 0 | 8 |
| 1 | Calixte, Aaron | * | 26 | 2 - 11 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 1 | 7 |
| 14 | White, Isaiah | * | 18 | 2 - 6 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | ER, Ilker | * | 18 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Stojiljkovic, Ilija | 20 | 5 - 6 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 5 | Evans, Danny | 22 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 15 | Lowndes Jr., Vernon | 13 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 13 | Antoms, Miks | 17 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 2 | Araujo, Celio | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | |
| 32 | Ashley, Dennis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-54 | 5-21 | 10-17 | 8-19 | 27 | 9 | 16 | 12 | 1 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-28 | 1-15 | 2-3 |
| 21.4% | 6.7% | 66.7% | |
| 2nd Half | 18-26 | 4-6 | 8-14 |
| 69.2% | 66.7% | 57.1% | |
| Total | 24-54 | 5-21 | 10-17 |
| 44.4% | 23.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 30
Massachusetts - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Pierre, Carl | * | 33 | 9 - 13 | 7 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 25 |
| 00 | Hines, Malik | * | 31 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
| 45 | Holloway, Rashaan | * | 12 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 2 | 1 | 10 |
| 42 | Miller, Rayshawn | * | 27 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
| 23 | Anderson, C.j. | * | 34 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 12 | 4 | 0 | 1 | 0 |
| 2 | Pipkins, Luwane | 16 | 5 - 10 | 4 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 16 | |
| 4 | Mclean, Unique | 19 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | |
| 5 | Baldwin, Chris | 20 | 1 - 3 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 14 | Turner-morris, Khalea | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Franklin, Jaylen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 | 13-24 | 7-7 | 6-25 | 31 | 15 | 22 | 13 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 6-10 | 2-2 |
| 61.5% | 60.0% | 100.0% | |
| 2nd Half | 11-26 | 7-14 | 5-5 |
| 42.3% | 50.0% | 100.0% | |
| Total | 27-52 | 13-24 | 7-7 |
| 51.9% | 54.2% | 100.0% |
Technical Fouls: Pipkins, Luwane (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 26
















