University of Massachusets Athletics
Massachusetts vs Davidson
Massachusetts
11-16, 4-10 A-10

78
Final
83

Davidson
15-10, 10-4 A-10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 42 | 78 | |
41 | 42 | 83 |
Massachusetts - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 6-13 | 4-6 |
48.1% | 46.2% | 66.7% | |
2nd Half | 16-34 | 6-15 | 4-5 |
47.1% | 40.0% | 80.0% | |
Total | 29-61 | 12-28 | 8-11 |
47.5% | 42.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 2
Davidson - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldridge, Peyton | * | 13 - 21 | 3 - 7 | 9 - 10 | 3 - 11 | |||||||||
Grady, Kellan | * | 3 - 12 | 1 - 4 | 5 - 8 | 0 - 2 | |||||||||
Gudmundsson, Jon Ax. | * | 2 - 5 | 1 - 4 | 2 - 3 | 0 - 6 | |||||||||
Pritchett, Kishawn | * | 1 - 2 | 1 - 2 | 3 - 4 | 0 - 3 | |||||||||
Michelsen, Oskar | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Magarity, Will | 5 - 6 | 1 - 2 | 0 - 1 | 0 - 6 | ||||||||||
Reigel, Rusty | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Collins, Carter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 27-49 | 8-20 | 21-28 | 4-31 | 35 | 15 | 16 | 9 | 4 | 3 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 5-10 | 6-7 |
57.7% | 50.0% | 85.7% | |
2nd Half | 12-23 | 3-10 | 15-21 |
52.2% | 30.0% | 71.4% | |
Total | 27-49 | 8-20 | 21-28 |
55.1% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 16